Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamosa Park Elementary School | KG - 05 | 472 | 21 | 92084 |
Beaumont Elementary School | PK - 05 | 500 | 20 | 92084 |
Bobier Elementary School | PK - 05 | 550 | 0 | 92083 |
Bonsall Elementary School | PK - 05 | 800 | 19 | 92003 |
Bonsall West Elementary School | KG - 06 | 400 | 20 | 92057 |
Casita Center For Science/math/technology | PK - 05 | 688 | 22 | 92083 |
Del Rio Elementary School | PK - 05 | 400 | 13 | 92057 |
Dual Language Immersion North County | KG - 08 | 0 | 0 | 92083 |
Farr Avenue Elementary School | KG - 05 | 500 | 10 | 92026 |
Foothill Oak Elementary School | PK - 05 | 515 | 17 | 92084 |
Grapevine Elementary School | PK - 05 | 760 | 0 | 92083 |
Hannalei Elementary School | PK - 05 | 508 | 21 | 92083 |
Ivey Ranch Elementary School | KG - 05 | 692 | 23 | 92057 |
Libby Elementary School | PK - 05 | 420 | 12 | 92057 |
Lincoln Elementary School | KG - 05 | 540 | 18 | 92026 |
Maryland Elementary School | PK - 05 | 600 | 20 | 92083 |
Mission Meadows Elementary School | PK - 05 | 484 | 17 | 92057 |
Monte Vista Elementary School | KG - 05 | 500 | 20 | 92084 |
Nichols Elementary School | KG - 05 | 631 | 23 | 92057 |
North Broadway Elementary School | KG - 05 | 600 | 8 | 92026 |
Reidy Creek Elementary School | KG - 05 | 700 | 0 | 92026 |
Reynolds Elementary School | PK - 05 | 630 | 0 | 92057 |
Rock Springs Elementary School | PK - 05 | 554 | 0 | 92026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Middle School | 06 - 08 | 680 | 0 | 92057 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,200 | 0 | 92057 |
Norman L. Sullivan Middle School | 06 - 08 | 550 | 18 | 92003 |
Rancho Minerva Middle School | 06 - 08 | 630 | 15 | 92084 |
Rincon Middle School | 06 - 08 | 900 | 9 | 92026 |
Roosevelt Middle School | 06 - 08 | 800 | 18 | 92057 |
Vista Magnet Middle School Of Technology, Science, And Math | 06 - 08 | 850 | 0 | 92084 |
Washington Middle School | 06 - 08 | 800 | 24 | 92083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonsall High | 09 - 12 | 330 | 0 | 92003 |
El Camino High School | 09 - 12 | 3,042 | 25 | 92057 |
Escondido High School | 09 - 12 | 1,842 | 16 | 92026 |
North County Trade Tech High School | 09 - 12 | 169 | 28 | 92083 |
Vista High School | 09 - 12 | 2,240 | 15 | 92084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista High (continuation) School | 10 - 12 | 178 | 9 | 92084 |
Bella Mente Montessori Academy | KG - 08 | 465 | 0 | 92083 |
California Avenue Elementary School | PK - KG | 32 | 0 | 92083 |
Classical Academy Vista | KG - 08 | 600 | 0 | 92083 |
Community Montessori Charter | KG - 12 | 753 | 17 | 92026 |
Dimensions Collaborative | KG - 12 | 493 | 21 | 92026 |
Guajome Learning Center | KG - 12 | 80 | 0 | 92083 |
Guajome Park Academy Charter | KG - 12 | 1,404 | 17 | 92083 |
Major General Raymond Murray High School | 10 - 12 | 134 | 15 | 92083 |
Mission Vista High School | 09 - 12 | 1,653 | 0 | 92057 |
Scholarship Preparatory - Oceanside | KG - 08 | 400 | 0 | 92057 |
Sierra Vista High School | 07 - UG | 135 | 14 | 92084 |
Vista Academy Of Visual And Performing Arts | KG - 05 | 700 | 16 | 92083 |
Vista Springs Charter | KG - 08 | 215 | 0 | 92084 |
Vista Visions Academy | 09 - 12 | 41 | 6 | 92084 |
City | County | |
---|---|---|
Population | 4,037 | 3,325,378 |
Population Density | 301 | 791 |
Median Age | 44.9 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 93,624 | 83,628 |
Average Income per Capita | 48,262 | 40,428 |
Bonsall is located in California. Bonsall, California has a population of 4,037. Bonsall is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bonsall, California is $93,624. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Bonsall is 44.9 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The average rainfall is approximately 13.69 inches per year, with inches of snow per year. No weather information available.
Balboa Real Estate
5256 South Mission Rd #703-711
Bonsall, CA
888-787-8808
Realtors & Staff
Coldwell Banker Village Prop
5256 S. Mission Rd #310
Bonsall, CA
760-728-8000
Realtors & Staff
Essential Real Estate Services
5256 S. Mission Rd. Ste. 703-718
Bonsall, CA
760-451-1604
Realtors & Staff
Coldwell Banker Village Prop
5256 S. Mission Rd #310 .
Bonsall, CA
760-728-8000
Realtors & Staff
Real Estate Brokers Group
65 Larga Vista .
Bonsall, CA
714-296-9300
Realtors & Staff
North County Properties
30978 Villa Toscana ...
Bonsall, CA
760-720-6400
Realtors & Staff
McAllister Homes
5449 Parrolette Ct .
Oceanside, CA
858-205-5215
Realtors & Staff
First Team Real Estate
427 College Blvd Ste. J
Oceanside, CA
760-710-7345
Realtors & Staff
Shaffer Realty and Mortgage
244 Flores Lane
Vista, CA
760-634-9700
Realtors & Staff
RE/MAX United
1615 S. Mission Rd. Suite A
Fallbrook, CA
760-731-2900
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.