Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes M. Baptist Elementary School | KG - 06 | 612 | 20 | 95356 |
California Avenue Elementary School | PK - 05 | 600 | 0 | 95367 |
Colony Oak Elementary School | KG - 08 | 475 | 20 | 95366 |
Crossroads Elementary School | PK - 05 | 750 | 21 | 95367 |
Dena Boer School | KG - 05 | 555 | 22 | 95368 |
Dent Elementary School | KG - 05 | 675 | 17 | 95320 |
Mary Lou Dieterich Elementary School | KG - 06 | 542 | 0 | 95356 |
Mildred Perkins Elementary School | KG - 05 | 306 | 0 | 95356 |
Park View Elementary School | KG - 08 | 457 | 23 | 95366 |
Ripon Elementary School | PK - 08 | 440 | 0 | 95366 |
Ripona Elementary School | PK - 08 | 450 | 19 | 95366 |
Salida Elementary School | PK - 05 | 300 | 20 | 95368 |
Sisk Elementary School | PK - 05 | 350 | 22 | 95368 |
Stanislaus Elementary School | KG - 06 | 380 | 35 | 95356 |
Van Allen Elementary School | KG - 05 | 310 | 0 | 95320 |
Weston Elementary School | KG - 08 | 470 | 0 | 95366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardozo Middle School | 06 - 08 | 520 | 26 | 95367 |
El Portal Middle School | 06 - 08 | 650 | 21 | 95320 |
Salida Middle School - Vella Campus | 06 - 08 | 850 | 21 | 95368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escalon High School | 09 - 12 | 844 | 21 | 95320 |
Joseph A. Gregori High School | 09 - 12 | 2,328 | 0 | 95356 |
Ripon High School | 09 - 12 | 1,032 | 20 | 95366 |
Riverbank High School | 09 - 12 | 779 | 17 | 95367 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High School | 10 - 12 | 50 | 11 | 95367 |
California Connections Academy At Ripon | KG - 12 | 1,421 | 0 | 95366 |
Escalon Charter Academy | PK - 12 | 250 | 22 | 95320 |
Great Valley Academy - Salida | KG - 08 | 900 | 0 | 95356 |
Independence Charter School | KG - 08 | 81 | 0 | 95356 |
Ripon Continuation High | 09 - 12 | 19 | 0 | 95366 |
Riverbank Language Academy | KG - 08 | 586 | 28 | 95367 |
Stanislaus Alternative Charter | 09 - 12 | 670 | 23 | 95356 |
Vista High (continuation) School | 11 - 12 | 38 | 0 | 95320 |
City | County | |
---|---|---|
Population | 7,167 | 773,685 |
Population Density | 3,194 | 556 |
Median Age | 37.9 | 35.3 |
People per Household | 2.9 | 3.1 |
Median Household Income | 75,618 | 68,379 |
Average Income per Capita | 30,559 | 28,577 |
Escalon is located in California. Escalon, California has a population of 7,167. Escalon is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Escalon, California is $75,618. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Escalon is 37.9 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The average rainfall is approximately 13.12 inches per year, with inches of snow per year. No weather information available.
Table Mountain Realty
3400 Oro Dam Blvd. East
Oroville, CA
530-534-5376
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.