Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | PK - 06 | 800 | 24 | 93728 |
Akira Yokomi Elementary School | PK - 06 | 725 | 16 | 93701 |
American Union Elementary School | KG - 08 | 320 | 0 | 93706 |
Ann B. Leavenworth School | PK - 06 | 800 | 23 | 93702 |
Aspen Meadow Public School | PK - 06 | 280 | 0 | 93704 |
Ayer Elementary School | PK - 06 | 740 | 22 | 93727 |
Aynesworth Elementary School | PK - 06 | 700 | 25 | 93725 |
Biola-pershing Elementary School | PK - 06 | 200 | 20 | 93723 |
Birney Elementary School | PK - 06 | 800 | 0 | 93703 |
Bullard Talent Project School | KG - 08 | 754 | 19 | 93704 |
Burroughs Elementary School | PK - 06 | 850 | 21 | 93702 |
Calwa Elementary School | PK - 06 | 677 | 23 | 93725 |
Centennial Elementary School | PK - 06 | 800 | 10 | 93726 |
Centeral Elementary | KG - 06 | 780 | 0 | 93722 |
Columbia Elementary School | PK - 06 | 550 | 18 | 93706 |
Copper Hills Elementary School | PK - 06 | 600 | 24 | 93720 |
David L. Greenberg Elementary School | PK - 06 | 560 | 16 | 93727 |
Deborah A. Williams Elementary School | PK - 06 | 637 | 0 | 93705 |
Del Mar Elementary School | PK - 06 | 600 | 17 | 93704 |
Easterby Elementary School | PK - 06 | 725 | 18 | 93727 |
Eaton Elementary School | PK - 06 | 560 | 33 | 93710 |
Edith B. Storey Elementary | PK - 06 | 1,000 | 10 | 93725 |
Ericson Elementary School | PK - 06 | 700 | 23 | 93703 |
Ewing Elementary School | PK - 06 | 900 | 0 | 93727 |
Ezekiel Balderas Elementary | PK - 06 | 650 | 8 | 93725 |
Fancher Creek Elementary School | PK - 06 | 780 | 24 | 93727 |
Figarden Elementary School | PK - 06 | 650 | 0 | 93722 |
Fort Washington Elementary School | KG - 06 | 578 | 21 | 93720 |
Fremont Elementary School | PK - 06 | 550 | 9 | 93705 |
Fresno City And Fresno State Preschools | PK - PK | 28 | 0 | 93721 |
Fresno Coe District-wide Preschool | PK - PK | 0 | 0 | 93721 |
Gibson Elementary School | PK - 06 | 440 | 20 | 93711 |
Hanh Phan Tilley Elementary School | KG - 06 | 661 | 25 | 93722 |
Harvest Elementary School | KG - 06 | 818 | 26 | 93723 |
Heaton Elementary School | PK - 06 | 610 | 18 | 93728 |
Herndon-barstow Elementary School | PK - 06 | 704 | 20 | 93723 |
Holland Elementary School | PK - 06 | 465 | 0 | 93726 |
Homan Elementary School | PK - 06 | 590 | 13 | 93705 |
Houghton-kearney Elementary School | KG - 08 | 210 | 21 | 93706 |
Jackson Elementary School | KG - 06 | 400 | 20 | 93702 |
James S. Fugman Elementary School | KG - 06 | 850 | 28 | 93730 |
Janet L. Young Elementary School | PK - 06 | 574 | 0 | 93737 |
Jefferson Elementary School | PK - 06 | 500 | 22 | 93701 |
John S. Wash Elementary School | KG - 06 | 700 | 28 | 93727 |
John Steinbeck Elementary | KG - 06 | 700 | 23 | 93722 |
Juan Felipe Herrera Elementary | PK - 06 | 0 | 0 | 93725 |
Kepler Neighborhood | PK - 08 | 400 | 20 | 93721 |
King Elementary School | KG - 06 | 580 | 23 | 93706 |
Kirk Elementary School | PK - 06 | 380 | 18 | 93706 |
Kratt Elementary School | PK - 06 | 600 | 20 | 93704 |
Lane Elementary School | PK - 06 | 550 | 18 | 93702 |
Lawless Elementary School | PK - 06 | 700 | 0 | 93722 |
Liberty Elementary School | KG - 06 | 635 | 28 | 93720 |
Lincoln Elementary School | PK - 06 | 700 | 23 | 93720 |
Lincoln Elementary School | PK - 06 | 512 | 20 | 93706 |
Lone Star Elementary School | PK - 06 | 570 | 24 | 93725 |
Lowell Elementary School | PK - 06 | 400 | 16 | 93701 |
Madison Elementary School | PK - 06 | 499 | 14 | 93706 |
Malaga Elementary School | PK - 05 | 200 | 17 | 93725 |
Malloch Elementary School | PK - 06 | 496 | 20 | 93711 |
Manchester Gate | 02 - 06 | 720 | 28 | 93726 |
Maple Creek Elementary School | KG - 06 | 500 | 20 | 93720 |
Mario G. Olmos Elementary School | PK - 06 | 700 | 0 | 93727 |
Mayfair Elementary School | PK - 06 | 700 | 22 | 93703 |
Mccardle Elementary School | PK - 06 | 500 | 25 | 93710 |
Mckinley Elementary School | KG - 06 | 779 | 23 | 93722 |
Miguel Hidalgo Elementary School | PK - 06 | 600 | 21 | 93702 |
Molly S. Bakman Elementary School | PK - 06 | 700 | 22 | 93727 |
Monroe Elementary School | KG - 08 | 170 | 0 | 93725 |
Mountain View Elementary School | KG - 06 | 670 | 0 | 93720 |
Muir Elementary School | PK - 06 | 500 | 17 | 93728 |
Norman Liddell Elementary | PK - 06 | 700 | 28 | 93722 |
Norseman Elementary School | PK - 06 | 700 | 11 | 93703 |
Orange Center Elementary | PK - 08 | 338 | 23 | 93706 |
Pacific Union Elementary School | PK - 08 | 350 | 12 | 93725 |
Pinedale Elementary School | KG - 06 | 546 | 0 | 93650 |
Powers-ginsburg Elementary School | PK - 06 | 435 | 10 | 93704 |
Pyle Elementary School | PK - 06 | 800 | 25 | 93726 |
River Bluff Elementary School | KG - 06 | 735 | 18 | 93722 |
Riverview Elementary School | PK - 06 | 675 | 26 | 93730 |
Robinson Elementary School | PK - 06 | 500 | 17 | 93710 |
Roeding Elementary School | PK - 06 | 700 | 23 | 93705 |
Roger S. Oraze Elementary School | PK - 06 | 840 | 24 | 93727 |
Roosevelt Elementary School | KG - 06 | 525 | 0 | 93723 |
Rowell Elementary School | PK - 06 | 720 | 20 | 93702 |
Sequoia Elementary School | KG - 06 | 690 | 0 | 93727 |
Slater Elementary School | PK - 06 | 700 | 23 | 93705 |
Starr Elementary School | PK - 06 | 360 | 28 | 93711 |
Sunset Elementary School | PK - 06 | 360 | 24 | 93706 |
Susan B. Anthony Elementary School | PK - 06 | 515 | 17 | 93728 |
Tatarian Elementary School | KG - 06 | 530 | 0 | 93711 |
Teague Elementary School | PK - 06 | 640 | 25 | 93722 |
Temperance-kutner Elementary School | PK - 06 | 650 | 19 | 93727 |
Thomas Elementary School | PK - 06 | 800 | 29 | 93726 |
Turner Elementary School | PK - 06 | 700 | 23 | 93727 |
Valley Oak Elementary School | PK - 06 | 500 | 17 | 93730 |
Vang Pao Elementary School | PK - 06 | 800 | 29 | 93702 |
Viking Elementary School | PK - 06 | 732 | 23 | 93726 |
Vinland Elementary School | PK - 06 | 600 | 0 | 93726 |
Virginia R. Boris Elementary | KG - 06 | 557 | 0 | 93737 |
Washington Colony Elementary School | PK - 08 | 495 | 21 | 93706 |
Wawona K-8 School | PK - 08 | 725 | 29 | 93704 |
Webster Elementary School | PK - 06 | 300 | 15 | 93701 |
West Fresno Elementary School | KG - 05 | 650 | 16 | 93706 |
West Park Elementary School | PK - 08 | 311 | 16 | 93706 |
William Saroyan Elementary School | KG - 06 | 720 | 21 | 93722 |
Wilson Elementary School | PK - 06 | 800 | 23 | 93705 |
Winchell Elementary School | PK - 06 | 650 | 19 | 93702 |
Wishon Elementary School | PK - 06 | 650 | 27 | 93703 |
Wolters Elementary School | PK - 06 | 500 | 23 | 93710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ahwahnee Middle School | 07 - 08 | 630 | 18 | 93710 |
Aspen Ridge Public | 07 - 09 | 130 | 15 | 93705 |
Baird Middle School | 05 - 08 | 610 | 0 | 93704 |
Cooper Middle | 06 - 08 | 500 | 25 | 93705 |
Edison Computech School | 07 - 08 | 815 | 0 | 93706 |
El Capitan Middle School | 07 - 08 | 766 | 21 | 93722 |
Elizabeth Terronez Middle School | 07 - 08 | 670 | 18 | 93725 |
Fort Miller Middle School | 07 - 08 | 800 | 0 | 93704 |
Glacier Point Middle | 07 - 08 | 923 | 35 | 93723 |
Granite Ridge Intermediate School | 07 - 08 | 1,283 | 0 | 93730 |
Hamilton K-8 Middle School | PK - 08 | 800 | 21 | 93704 |
Kastner Intermediate School | 07 - 08 | 1,166 | 23 | 93720 |
Kings Canyon Middle School | 07 - 08 | 1,000 | 0 | 93727 |
Rio Vista Middle School | 07 - 08 | 850 | 19 | 93722 |
Rutherford B Gaston Sr Middle School | 07 - 08 | 800 | 0 | 93706 |
Scandinavian Middle School | 07 - 08 | 820 | 26 | 93726 |
Sequoia Middle School | 07 - 08 | 890 | 14 | 93702 |
Tehipite Middle School | 07 - 08 | 540 | 18 | 93701 |
Tenaya Middle School | 07 - 08 | 900 | 0 | 93711 |
Tioga Middle School | 07 - 08 | 700 | 19 | 93726 |
West Fresno Middle School | 06 - 08 | 380 | 11 | 93706 |
Yosemite Middle School | 07 - 08 | 643 | 16 | 93703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ambassador Phillip V. Sanchez Ii Public Charter | 09 - 12 | 208 | 30 | 93706 |
Big Picture High School - Fresno | 09 - 12 | 595 | 11 | 93706 |
Bullard High School | 09 - 12 | 2,604 | 22 | 93704 |
Career Technical Education Charter | 09 - 12 | 168 | 0 | 93703 |
Carter G. Woodson Public Charter School | 07 - 12 | 300 | 21 | 93726 |
Central High School | 09 - 12 | 1,650 | 0 | 93723 |
Central High School - East Campus | 09 - 12 | 2,550 | 23 | 93722 |
Clovis North High School | 09 - 12 | 2,553 | 33 | 93730 |
Clovis West High School | 09 - 12 | 2,031 | 22 | 93720 |
Crescent View South Charter School | 07 - 12 | 900 | 0 | 93726 |
Crescent View South Ii | 09 - 12 | 1,083 | 0 | 93722 |
Edison High School | 09 - 12 | 2,300 | 16 | 93706 |
Erma Duncan Polytechnical High School | 09 - 12 | 1,186 | 19 | 93726 |
Fresno High School | 09 - 12 | 2,387 | 20 | 93704 |
Herbert Hoover High School | 09 - 12 | 2,000 | 19 | 93710 |
Mclane High School | 09 - 12 | 1,900 | 12 | 93703 |
Phillip J Patino School Of Entrepreneurship | 09 - 12 | 250 | 0 | 93703 |
Roosevelt High School | 09 - 12 | 2,228 | 0 | 93702 |
Sanger High School West Campus | 09 - 12 | 700 | 0 | 93727 |
School Of Unlimited Learning | 09 - 12 | 172 | 16 | 93721 |
Sunnyside High School | 09 - 12 | 3,000 | 20 | 93727 |
University High School | 09 - 12 | 492 | 20 | 93710 |
Washington High School | 09 - 12 | 1,257 | 23 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspen Valley Preparatory Academy Charter | PK - 06 | 341 | 0 | 93705 |
Big Picture Elementary School Fresno | KG - 08 | 0 | 0 | 93728 |
Cambridge Continuation High School | 10 - 12 | 600 | 0 | 93702 |
Central Online Home | KG - 12 | 270 | 0 | 93722 |
Central Unified Adult Education | UG - UG | 390 | 32 | 93722 |
Central Unified Alternative/opportunity | KG - 12 | 300 | 15 | 93722 |
Design Science Middle College High School | 09 - 12 | 267 | 18 | 93704 |
Dewolf Continuation High School | 10 - 12 | 171 | 0 | 93705 |
Easton Community Day School | 09 - 12 | 30 | 10 | 93706 |
Easton Continuation High School | 09 - 12 | 18 | 7 | 93706 |
Edison-bethune Charter Academy | KG - 06 | 433 | 17 | 93706 |
Elm High School | 09 - 12 | 25 | 6 | 93706 |
Endeavor Charter | KG - 12 | 293 | 0 | 93704 |
Florence E. Rata School | 09 - 12 | 14 | 0 | 93711 |
Fresno Adult | UG - UG | 1,000 | 0 | 93721 |
Fresno County Community School | 07 - 12 | 93 | 19 | 93727 |
Fresno County Special Education Local Plan School | KG - 12 | 5,000 | 0 | 93721 |
Fulton School | 09 - 12 | 20 | 0 | 93703 |
Golden Charter Academy | PK - 03 | 216 | 22 | 93705 |
Irwin O. Addicott Elementary School | PK - 07 | 50 | 6 | 93726 |
J. E. Young Academic Center | 09 - 12 | 454 | 0 | 93701 |
Monarch River Academy | KG - 12 | 895 | 13 | 93726 |
Morris E. Dailey Charter Elementary School | KG - 05 | 400 | 22 | 93704 |
Pathway Community Day School | 07 - 12 | 60 | 12 | 93706 |
Pathway Elementary Community Day | KG - 06 | 6 | 6 | 93706 |
Pershing Continuation High School | 09 - 12 | 113 | 0 | 93706 |
Phoenix Elementary Academy Community Day | 01 - 06 | 65 | 0 | 93705 |
Phoenix Secondary School | 07 - 12 | 50 | 0 | 93725 |
Sierra Charter School | KG - 12 | 325 | 0 | 93727 |
W. E. B. Dubois Public Charter School | KG - 12 | 315 | 29 | 93706 |
Washington Unified Adult | UG - UG | 0 | 0 | 93706 |
West Park Charter Academy | KG - 12 | 200 | 11 | 93706 |
Yosemite Valley Charter | KG - 12 | 2,188 | 0 | 93720 |
Youthbuild - Fresno | 10 - 12 | 37 | 0 | 93706 |
City | County | |
---|---|---|
Population | 525,107 | 1,008,395 |
Population Density | 4,519 | 169 |
Median Age | 33.5 | 34.2 |
People per Household | 3.1 | 3.2 |
Median Household Income | 53,318 | 57,469 |
Average Income per Capita | 23,774 | 24,660 |
Fresno is located in California. Fresno, California has a population of 525,107. Fresno is less family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Fresno, California is $53,318. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Fresno is 33.5 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Casa Robles Realty
1055 N Van Ness #G
Fresno, CA
714-000-0000
Realtors & Staff
Yager Realty Of California
2305 E Ashlan
Fresno, CA
559-477-4332
Realtors & Staff
Premier Valley Realty
5067 N. Mariposa Street Suite 104
Fresno, CA
559-269-7063
Realtors & Staff
Century 21 Adanalian & Vasquez
1415 W Shaw Ave
Fresno, CA
5592446000
Realtors & Staff
M C Real Estate Corp
1447 W Shaw Avenue
Fresno, CA
559-222-1167
Realtors & Staff
Guarantee Real Estate
5210 N Palm Ave
Fresno, CA
5596506030
Realtors & Staff
Guarantee Real Estate
5380 N. Fresno Street
Fresno, CA
559-650-6010
Realtors & Staff
Landmark Properties
265 W. Bullard Ave Suite 102
Fresno, CA
559-412-2301
Realtors & Staff
London Properties
6442 N Maroa
Fresno, CA
559-436-4000
Realtors & Staff
Homesmart PV & Associates
6535 N Palm Ave Suite 103
Fresno, CA
559-473-2555
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.