Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akers Elementary School | KG - 08 | 810 | 20 | 93245 |
Armona Elementary School | PK - 04 | 500 | 0 | 93202 |
Central Elementary School | PK - 08 | 250 | 10 | 93245 |
Cinnamon Elementary School | KG - 06 | 580 | 24 | 93245 |
Freedom Elementary School | KG - 06 | 400 | 0 | 93245 |
Frontier Elementary School | KG - 05 | 520 | 32 | 93230 |
George Washington Elementary School | KG - 06 | 500 | 17 | 93230 |
Hamilton Elementary School | KG - 06 | 440 | 24 | 93230 |
Island Elementary School | KG - 08 | 405 | 22 | 93245 |
Jefferson Elementary School | KG - 08 | 525 | 28 | 93230 |
Joseph M. Simas School | PK - 06 | 530 | 16 | 93230 |
Kings County Selpa Preschool | PK - PK | 40 | 0 | 93230 |
Kings River-hardwick Elementary School | PK - 08 | 820 | 27 | 93230 |
Kit Carson Elementary School | PK - 08 | 380 | 8 | 93230 |
Lakeside Elementary School | PK - 08 | 230 | 14 | 93230 |
Laton Elementary School | KG - 05 | 292 | 0 | 93242 |
Lee Richmond Elementary School | KG - 06 | 430 | 20 | 93230 |
Lemoore Elementary School | PK - 08 | 550 | 20 | 93245 |
Lemoore University Elementary Charter School | 06 - 08 | 140 | 0 | 93245 |
Lincoln Elementary School | KG - 06 | 364 | 15 | 93230 |
Martin Luther King Jr Elementary | KG - 06 | 630 | 22 | 93230 |
Meadow Lane Elementary School | KG - 06 | 470 | 0 | 93245 |
Monroe Elementary School | KG - 06 | 650 | 0 | 93230 |
P. W. Engvall Elementary School | KG - 06 | 500 | 0 | 93245 |
Pioneer Elementary School | KG - 05 | 552 | 24 | 93230 |
R. J. Neutra | PK - 05 | 475 | 17 | 93245 |
Roosevelt Elementary School | KG - 06 | 530 | 23 | 93230 |
Stratford Elementary School | KG - 08 | 300 | 20 | 93245 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy Junior High School | 07 - 08 | 620 | 27 | 93230 |
Liberty Middle School | 07 - 08 | 700 | 23 | 93245 |
Parkview Middle School | 05 - 08 | 398 | 15 | 93202 |
Pioneer Middle School | 06 - 08 | 595 | 27 | 93230 |
Woodrow Wilson Junior High School | 07 - 08 | 550 | 14 | 93230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanford High School | 09 - 12 | 1,683 | 25 | 93230 |
Hanford West High School | 09 - 12 | 1,357 | 19 | 93230 |
Kings Valley Academy Ii | 09 - 12 | 640 | 0 | 93230 |
Laton High School | 09 - 12 | 159 | 9 | 93242 |
Lemoore High School | 09 - 12 | 1,877 | 22 | 93245 |
Lemoore Middle College High School | 09 - 12 | 228 | 0 | 93245 |
Sierra Pacific High School | 09 - 12 | 1,052 | 0 | 93230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Academy | 06 - 08 | 6 | 0 | 93245 |
Crossroads Charter School | KG - 12 | 155 | 7 | 93230 |
Earl F Johnson Continuation High School | 11 - 12 | 90 | 15 | 93230 |
Hanford Adult | UG - UG | 100 | 0 | 93230 |
Hanford Elementary Community Day School | KG - 06 | 13 | 24 | 93230 |
Hanford Online Charter | 09 - 12 | 2 | 0 | 93230 |
J. C. Montgomery School | 06 - 12 | 56 | 14 | 93230 |
Jamison (donald C.) High (continuation) School | 09 - 12 | 80 | 11 | 93245 |
Kings County Special Education School | KG - 12 | 321 | 11 | 93230 |
Lemoore Adult | UG - UG | 40 | 9 | 93245 |
Lemoore Online College Preparatory High School | 09 - 12 | 135 | 0 | 93245 |
City | County | |
---|---|---|
Population | 58,775 | 159,352 |
Population Density | 3,362 | 115 |
Median Age | 34.2 | 34.4 |
People per Household | 3.1 | 3.2 |
Median Household Income | 64,144 | 60,028 |
Average Income per Capita | 26,528 | 21,148 |
Hanford is located in California. Hanford, California has a population of 58,775. Hanford is less family-centric than the surrounding county with 40% of the households containing married families with children. The county average for households married with children is 42%.
The median household income in Hanford, California is $64,144. The median household income for the surrounding county is $60,028 compared to the national median of $66,222. The median age of people living in Hanford is 34.2 years.
The average high temperature in July is 95.9 degrees, with an average low temperature in January of 35.7 degrees. The average rainfall is approximately 8.58 inches per year, with inches of snow per year. No weather information available.
Realty World Advantage
344 Cousins Drive
Hanford, CA
559-583-8852
Realtors & Staff
Prudential Ca. Realty Visalia
1770 W. Walnut Ave.
Visalia, CA
559-732-2500
Realtors & Staff
Premier Real Estate Of Tulare
1126 East Leland Ave.
Tulare, CA
559-684-1400
Realtors & Staff
Keller Williams Tulare County
400 E. Main Street #110
Visalia, CA
559-733-4100
Realtors & Staff
Iron Key Real Estate
1781 E Fir Ste 205
Fresno, CA
5592968044
Realtors & Staff
London Properties
6442 N Maroa
Fresno, CA
559-436-4000
Realtors & Staff
Homesmart PV & Associates
6535 N Palm Ave Suite 103
Fresno, CA
559-473-2555
Realtors & Staff
RE/MAX Gold
7050 N Fresno St., Ste 204
Fresno, CA
559-367-0200
Realtors & Staff
Realty Concepts, Ltd.
575 E. Alluvial Ave #101
Fresno, CA
5594901500
Realtors & Staff
Keller Williams Westland Rlty
7625 N. Palm #106
Fresno, CA
559-320-0600
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.