Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Agnes L. Smith Elementary School | KG - 05 | 636 | 24 | 92648 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Demille Elementary School | PK - 06 | 494 | 24 | 92655 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Finley Elementary School | PK - 05 | 400 | 0 | 92683 |
Fryberger Elementary School | PK - 05 | 445 | 20 | 92683 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Huntington Seacliff Elementary School | KG - 05 | 700 | 0 | 92648 |
Isojiro Oka Elementary | PK - 05 | 500 | 28 | 92646 |
Jessie Hayden Elementary School | PK - 05 | 750 | 0 | 92655 |
John F Land Preschool | PK - PK | 40 | 0 | 92683 |
John H. Eader Elementary School | PK - 05 | 500 | 0 | 92646 |
John Marshall Elementary | KG - 06 | 422 | 21 | 92683 |
John R. Peterson Elementary School | PK - 05 | 668 | 22 | 92646 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Post Elementary School | KG - 06 | 400 | 0 | 92683 |
Ralph E. Hawes Elementary School | KG - 05 | 493 | 15 | 92646 |
S. A. Moffett Elementary School | KG - 05 | 575 | 26 | 92646 |
Schmitt Elementary School | PK - 05 | 323 | 0 | 92683 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Star View Elementary School | KG - 05 | 435 | 31 | 92655 |
Susan B. Anthony Elementary | KG - 06 | 359 | 26 | 92683 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Webber Elementary School | PK - 06 | 400 | 21 | 92683 |
Westmont Elementary School | KG - 05 | 400 | 18 | 92683 |
William T Newland Elementary | KG - 05 | 400 | 20 | 92646 |
Willmore Elementary School | PK - 05 | 450 | 18 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethel Dwyer Middle School | 06 - 08 | 1,142 | 0 | 92648 |
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Isaac L. Sowers Middle School | 06 - 08 | 755 | 0 | 92646 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Samuel E Talbert Middle School | 06 - 08 | 700 | 0 | 92646 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High School | 09 - 12 | 2,521 | 24 | 92646 |
Huntington Beach High School | 09 - 12 | 3,000 | 24 | 92648 |
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Kinetic Academy | PK - 05 | 238 | 0 | 92648 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
City | County | |
---|---|---|
Population | 202,860 | 3,218,196 |
Population Density | 7,535 | 4,071 |
Median Age | 42.8 | 38.8 |
People per Household | 2.5 | 3 |
Median Household Income | 100,048 | 94,474 |
Average Income per Capita | 51,044 | 42,659 |
Realty One Group Inc
2124 Main Street, Suite 100
Huntington Beach, CA
714-274-2720
Realtors & Staff
Realty One Group, Inc
2124 Main Street, #100
Huntington Beach, CA
714-274-2720
Realtors & Staff
PK Real Estate & Investments
2124 Main St., #140
HUNTINGTON BEACH, CA
714-319-2042
Realtors & Staff
Aegis Realty
2100 Main Street Ste#265
Huntington Beach, CA
714-465-4611
Realtors & Staff
Keller Williams Realty
2100 Main Street #300
Huntington Beach, CA
714-861-5500
Realtors & Staff
Keller Williams Realty
2100 Main Street #350
Huntington Beach, CA
714-861-5500
Realtors & Staff
Remeo Realty Corp
2130 Main St. #210
Huntington Beach, CA
714-374-7866
Realtors & Staff
Coldwell Banker Res Brokerage
2134 Main Street Suite 220
Huntington Beach, CA
949-644-1600
Realtors & Staff
Star Real Estate / Seacliff
19440 Goldenwest Street
HUNTINGTON BEACH, CA
714-500-3300
Realtors & Staff
First Olympic Realty
7492 Seabluff Drive #106
Huntington Beach, CA
714-375-9162
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.