Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 453 | 22 | 90255 |
Accelerated | KG - 08 | 773 | 22.4 | 90037 |
Accelerated Charter Elementary | KG - 06 | 500 | 26.2 | 90037 |
Albion Street Elementary | KG - 06 | 145 | 16.1 | 90031 |
Aldama Elementary | KG - 05 | 371 | 18.5 | 90042 |
Alexandria Avenue Elementary | KG - 05 | 524 | 20.9 | 90004 |
Allesandro Elementary | KG - 06 | 310 | 18.2 | 90039 |
Alta Loma Elementary | KG - 05 | 386 | 18.3 | 90019 |
Amanecer Primary Center | KG - 02 | 117 | 19.5 | 90023 |
Ambassador School-global Education | KG - 05 | 316 | 17.5 | 90005 |
Angeles Mesa Elementary | KG - 05 | 286 | 17.8 | 90043 |
Ann Street Elementary | KG - 05 | 79 | 15.8 | 90012 |
Annandale Elementary | KG - 05 | 118 | 13.1 | 90042 |
Aragon Avenue Elementary | KG - 05 | 200 | 20 | 90065 |
Arlington Heights Elementary | KG - 05 | 311 | 18.2 | 90019 |
Arts In Action Community Charter | KG - 05 | 385 | 20.7 | 90022 |
Ascot Avenue Elementary | KG - 05 | 675 | 23.2 | 90011 |
Aspire Antonio Maria Lugo Academy | KG - 06 | 421 | 27.5 | 90255 |
Aspire Inskeep Academy Charter | KG - 06 | 328 | 46.7 | 90003 |
Aspire Juanita Tate Academy Charter | KG - 06 | 339 | 22.9 | 90003 |
Aspire Junior Collegiate Academy | KG - 05 | 324 | 57.8 | 90255 |
Aspire Slauson Academy Charter | KG - 06 | 299 | 34.6 | 90003 |
Aspire Titan Academy | KG - 05 | 315 | 23.7 | 90255 |
Atwater Avenue Elementary | KG - 06 | 328 | 19.2 | 90039 |
Aurora Elementary | KG - 05 | 359 | 19.9 | 90011 |
Avalon Gardens Elementary | KG - 06 | 165 | 15 | 90061 |
Baldwin Hills Elementary | KG - 05 | 395 | 18.3 | 90016 |
Barack Obama Charter | KG - 05 | 417 | 26 | 90061 |
Beethoven Street Elementary | KG - 05 | 309 | 23.7 | 90066 |
Belvedere Elementary | KG - 05 | 563 | 21.6 | 90063 |
Betty Plasencia Elementary | KG - 05 | 441 | 18.7 | 90026 |
Birdielee V. Bright Elementary | KG - 05 | 404 | 20.2 | 90018 |
Breed Street Elementary | KG - 06 | 266 | 19 | 90033 |
Bridge Street Elementary | KG - 05 | 188 | 14.4 | 90033 |
Brockton Avenue Elementary | KG - 05 | 214 | 17.8 | 90025 |
Brooklyn Avenue | KG - 08 | 465 | 18.6 | 90022 |
Buchanan Street Elementary | KG - 05 | 291 | 18.1 | 90042 |
Budlong Avenue Elementary | KG - 05 | 659 | 20.5 | 90044 |
Bushnell Way Elementary | KG - 05 | 181 | 15 | 90042 |
Cahuenga Elementary | KG - 05 | 355 | 17.7 | 90004 |
California Creative Learning Academy | KG - 05 | 395 | 21.9 | 90065 |
Camino Nuevo Charter Academy | KG - 08 | 602 | 23 | 90057 |
Camino Nuevo Charter Academy #2 | KG - 08 | 669 | 26.2 | 90020 |
Camino Nuevo Charter Academy #4 | KG - 08 | 544 | 21.7 | 90026 |
Camino Nuevo Elementary #3 | KG - 08 | 735 | 22.2 | 90007 |
Canfield Avenue Elementary | KG - 05 | 334 | 24.7 | 90035 |
Carson-gore Academy Of Environmental Studies | KG - 05 | 402 | 16.4 | 90018 |
Carthay Elementary Of Environmental Studies Magnet | KG - 05 | 323 | 21.5 | 90048 |
Carver Elementary | KG - 08 | 335 | 24.6 | 90059 |
Castelar Street Elementary | KG - 08 | 584 | 20.8 | 90012 |
Castle Heights Elementary | KG - 05 | 499 | 22.6 | 90034 |
Center For Advanced Learning | KG - 05 | 260 | 21.6 | 90011 |
Cesar Chavez Elementary | KG - 06 | 188 | 17 | 90032 |
Charles H. Kim Elementary | KG - 05 | 467 | 18.6 | 90004 |
Charles W. Barrett Elementary | KG - 05 | 550 | 20.3 | 90003 |
Charles White Elementary | 01 - 05 | 276 | 15.3 | 90057 |
Charnock Road Elementary | KG - 05 | 262 | 16.3 | 90034 |
Cheremoya Avenue Elementary | KG - 05 | 159 | 21.2 | 90028 |
Christopher Dena Elementary | KG - 06 | 384 | 19.2 | 90023 |
Cienega Elementary | KG - 05 | 420 | 20 | 90016 |
Citizens Of The World Charter School Hollywood | KG - 05 | 428 | 24.2 | 90028 |
Citizens Of The World Charter School Mar Vista | KG - 08 | 536 | 21.1 | 90064 |
Citizens Of The World Charter School Silver Lake | KG - 08 | 715 | 17.3 | 90026 |
City Language Immersion Charter | KG - 05 | 407 | 22.6 | 90019 |
City Terrace Elementary | KG - 05 | 383 | 18.2 | 90063 |
Clifford Street Elementary Math & Technology Magnet | KG - 05 | 101 | 16.8 | 90039 |
Clover Avenue Elementary | KG - 05 | 433 | 24 | 90034 |
Coliseum Street Elementary | KG - 05 | 188 | 18.7 | 90016 |
Commonwealth Avenue Elementary | KG - 05 | 534 | 18.4 | 90004 |
Community Magnet Charter Elementary | KG - 05 | 435 | 24.1 | 90049 |
Compton Avenue Elementary | KG - 05 | 261 | 17.4 | 90002 |
Cowan Avenue Elementary | KG - 06 | 390 | 19.5 | 90045 |
Crete Academy | KG - 06 | 330 | 26.4 | 90043 |
Dahlia Heights Elementary | KG - 06 | 376 | 23.5 | 90041 |
Danny J. Bakewell Senior Primary Center | KG - KG | 163 | 23.2 | 90044 |
Dayton Heights Elementary | KG - 05 | 259 | 18.5 | 90004 |
Delevan Drive Elementary | KG - 06 | 468 | 21.2 | 90065 |
Dolores Huerta Elementary | KG - 05 | 314 | 17.4 | 90011 |
Dorris Place Elementary | KG - 06 | 228 | 19 | 90031 |
Downtown Value | KG - 08 | 437 | 24.5 | 90015 |
Dr. James Edward Jones Primary Center | KG - 02 | 75 | 15 | 90037 |
Dr. Lawrence H. Moore Math Science Technology Academy | KG - 05 | 530 | 25.2 | 90001 |
Dr. Owen Lloyd Knox Elementary | KG - 06 | 669 | 22.6 | 90003 |
Dr. Sammy Lee Medical And Health Science Magnet Elementary | KG - 05 | 592 | 24.6 | 90004 |
Dr. Theodore T. Alexander Junior Science Center | KG - 05 | 609 | 21.7 | 90007 |
Eagle Rock Elementary | KG - 06 | 756 | 22.2 | 90041 |
Eastman Avenue Elementary | KG - 05 | 631 | 21.7 | 90023 |
El Rio Community | KG - 08 | 203 | 15.1 | 90031 |
El Sereno Elementary | KG - 06 | 262 | 20.1 | 90032 |
Elysian Heights Elementary School Arts Magnet | KG - 05 | 372 | 23.2 | 90026 |
Equitas Academy #3 Charter | KG - 04 | 473 | 26.2 | 90015 |
Equitas Academy 5 | KG - 04 | 175 | 28 | 90015 |
Equitas Academy 6 | KG - 04 | 124 | 24.8 | 90015 |
Equitas Academy Charter | KG - 04 | 453 | 27.8 | 90015 |
Esperanza Elementary | KG - 05 | 620 | 22.1 | 90017 |
Estrella Elementary | KG - 05 | 482 | 22.9 | 90011 |
Euclid Avenue Elementary | KG - 05 | 634 | 18.6 | 90023 |
Everest Value | KG - 08 | 326 | 19.3 | 90004 |
Evergreen Avenue Elementary | KG - 06 | 548 | 20.2 | 90033 |
Extera Public | KG - 08 | 345 | 22.7 | 90033 |
Extera Public School No. 2 | KG - 05 | 215 | 19.5 | 90023 |
Fairburn Avenue Elementary | KG - 05 | 436 | 24.2 | 90024 |
Farmdale Elementary | KG - 05 | 331 | 22 | 90032 |
Fifty-fourth Street Elementary | KG - 06 | 215 | 15.3 | 90043 |
Fifty-ninth Street Elementary | KG - 05 | 213 | 19.3 | 90043 |
Fifty-second Street Elementary | KG - 05 | 619 | 19.3 | 90037 |
Figueroa Street Elementary | KG - 05 | 376 | 20.8 | 90044 |
First Street Elementary | KG - 06 | 370 | 20.5 | 90033 |
Fletcher Drive Elementary | KG - 05 | 178 | 17.8 | 90065 |
Florence Avenue Elementary | KG - 06 | 528 | 19.5 | 90001 |
Florence Griffith Joyner Elementary | KG - 05 | 406 | 19.3 | 90002 |
Ford Boulevard Elementary | KG - 05 | 841 | 20 | 90022 |
Forty-ninth Street Elementary | KG - 05 | 568 | 21 | 90011 |
Forty-second Street Elementary | KG - 05 | 195 | 16.2 | 90008 |
Fourth Street Elementary | 02 - 05 | 295 | 20.3 | 90022 |
Fourth Street Primary Center | KG - 01 | 182 | 16.5 | 90022 |
Frank Del Olmo Elementary | KG - 05 | 509 | 19.5 | 90004 |
Franklin Avenue Elementary | KG - 05 | 401 | 27.6 | 90027 |
Gabriella Charter | KG - 08 | 412 | 17.5 | 90026 |
Gabriella Charter 2 | KG - 07 | 374 | 19.2 | 90011 |
Gardner Street Elementary | KG - 05 | 362 | 25.8 | 90046 |
Garvanza Elementary | KG - 05 | 245 | 20.4 | 90042 |
Garza (carmen Lomas) Primary Center | KG - 02 | 91 | 18.2 | 90023 |
Gates Street Elementary | KG - 05 | 470 | 18.8 | 90031 |
Gerald A. Lawson Academy Of The Arts Math And Sci | KG - 06 | 470 | 21.3 | 90044 |
Gil Garcetti Learning Academy | KG - 06 | 547 | 19.5 | 90044 |
Glassell Park Elementary School Sci Technical Engr Arts And Math Magnet | KG - 05 | 262 | 18.7 | 90065 |
Glen Alta Elementary | KG - 08 | 125 | 12.5 | 90031 |
Glenfeliz Boulevard Elementary | KG - 06 | 207 | 20.7 | 90039 |
Global Education Academy | KG - 08 | 364 | 26 | 90037 |
Global Education Academy 2 | KG - 05 | 76 | 25.3 | 90019 |
Goethe International Charter | KG - 08 | 393 | 19.3 | 90066 |
Graham Elementary | KG - 06 | 563 | 18.7 | 90001 |
Grand View Boulevard Elementary | KG - 05 | 541 | 18.6 | 90066 |
Grant Elementary | KG - 06 | 407 | 21.4 | 90028 |
Grape Street Elementary | KG - 05 | 377 | 18.8 | 90059 |
Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 383 | 22.5 | 90017 |
Griffin Avenue Elementary | KG - 05 | 335 | 19.7 | 90031 |
Hancock Park Elementary | KG - 05 | 510 | 23.1 | 90036 |
Harmony Elementary | KG - 05 | 482 | 19.2 | 90011 |
Harrison Street Elementary | KG - 06 | 291 | 18.1 | 90063 |
Harvard Elementary | KG - 05 | 264 | 16.5 | 90004 |
Hillcrest Drive Elementary | KG - 05 | 549 | 21.1 | 90008 |
Hillside Elementary | KG - 05 | 105 | 15 | 90031 |
Hobart Boulevard Elementary | KG - 05 | 423 | 19.6 | 90006 |
Hollywood Elementary | KG - 05 | 193 | 14.8 | 90038 |
Holmes Avenue Elementary | KG - 06 | 157 | 22.4 | 90058 |
Hooper Avenue Elementary | 01 - 05 | 712 | 20.9 | 90011 |
Hooper Avenue Primary Center | KG - KG | 177 | 19.6 | 90011 |
Hoover Street Elementary | KG - 05 | 591 | 21.1 | 90005 |
Hope Street Elementary | KG - 05 | 397 | 19.3 | 90255 |
Humphreys Avenue Elementary | KG - 05 | 408 | 18.5 | 90022 |
Huntington Drive Elementary | KG - 06 | 294 | 18.3 | 90032 |
Huntington Park Elementary | KG - 05 | 316 | 18.5 | 90255 |
Icef View Park Preparatory Elementary | KG - 05 | 427 | 21.3 | 90043 |
Icef Vista Elementary Academy | KG - 05 | 293 | 26.6 | 90066 |
Invictus Leadership Academy | KG - 08 | 96 | 24 | 90047 |
Isana Himalia Academy | KG - 08 | 630 | 22.9 | 90011 |
Isana Nascent Academy | KG - 08 | 524 | 21.9 | 90018 |
Isana Octavia Academy | KG - 08 | 375 | 20.8 | 90065 |
Ivanhoe Elementary | KG - 05 | 429 | 23.8 | 90039 |
Jardin De La Infancia | KG - 01 | 14 | 7 | 90015 |
John W. Mack Elementary | KG - 05 | 287 | 16.8 | 90007 |
Joseph A. Gascon Elementary | KG - 05 | 524 | 19 | 90022 |
Judith F. Baca Arts Academy | KG - 06 | 524 | 17.4 | 90002 |
Kenter Canyon Elementary Charter | KG - 05 | 454 | 20.6 | 90049 |
Kentwood Elementary | KG - 05 | 266 | 20.4 | 90045 |
Kingsley Elementary | KG - 05 | 308 | 18.1 | 90029 |
Kipp Comienza Community Prep | KG - 08 | 1,077 | 24.4 | 90255 |
Kipp Empower Academy | KG - 04 | 564 | 22.5 | 90003 |
Kipp Endeavor College Preparatory Charter | KG - 08 | 528 | 24 | 90023 |
Kipp Ignite Academy | KG - 04 | 413 | 29.5 | 90002 |
Kipp Iluminar Academy | KG - 04 | 560 | 21.5 | 90022 |
Kipp Promesa Prep | KG - 04 | 482 | 21.4 | 90023 |
Kipp Raices Academy | KG - 04 | 561 | 23.3 | 90022 |
Kipp Vida Preparatory Academy | KG - 04 | 568 | 22.7 | 90037 |
La Salle Avenue Elementary | KG - 05 | 316 | 24.3 | 90047 |
Lafayette Park Primary Center | KG - KG | 65 | 16.2 | 90057 |
Lake Street Primary | KG - 01 | 118 | 16.8 | 90026 |
Lashon Academy City | KG - 06 | 72 | 22.8 | 90018 |
Latona Avenue Elementary | KG - 06 | 149 | 18.6 | 90031 |
Laurel Elementary | KG - 08 | 238 | 17 | 90046 |
Learning By Design Charter | KG - 05 | 109 | 27.2 | 90047 |
Lenicia B. Weemes Elementary | KG - 05 | 424 | 19.2 | 90007 |
Leo Politi Elementary | KG - 05 | 572 | 19 | 90006 |
Lexington Avenue Primary Center | KG - 02 | 95 | 15.8 | 90029 |
Lillian Street Elementary | KG - 06 | 352 | 20.7 | 90001 |
Lockwood Avenue Elementary | KG - 06 | 323 | 17.9 | 90029 |
Logan Academy Of Global Ecology | KG - 08 | 377 | 16.4 | 90026 |
Loren Miller Elementary | KG - 06 | 623 | 22.2 | 90044 |
Lorena Street Elementary | KG - 05 | 381 | 19 | 90023 |
Loreto Street Elementary | KG - 05 | 266 | 16.6 | 90065 |
Los Angeles Elementary | KG - 05 | 445 | 18.5 | 90006 |
Los Angeles Leadership Primary Academy | KG - 05 | 302 | 18.9 | 90031 |
Los Feliz Science/technical/engineer/math/medicine Magnet | KG - 05 | 395 | 24.6 | 90027 |
Lovelia P. Flournoy Elementary | KG - 05 | 441 | 21 | 90059 |
Loyola Village Fine And Performing Arts Magnet | KG - 05 | 204 | 18.5 | 90045 |
Lucille Roybal-allard Elementary | KG - 06 | 478 | 19.1 | 90255 |
Macarthur Park Elementary School For The Visual And Perf Arts | KG - 05 | 378 | 21 | 90057 |
Magnolia Avenue Elementary | KG - 05 | 550 | 20.3 | 90006 |
Main Street Elementary | KG - 05 | 712 | 19.7 | 90011 |
Malabar Street Elementary | KG - 06 | 473 | 21.5 | 90063 |
Manchester Avenue Elementary | 01 - 06 | 556 | 20.5 | 90044 |
Manhattan Place Elementary | KG - 05 | 225 | 22.5 | 90047 |
Maple Primary Center | KG - 02 | 121 | 17.2 | 90011 |
Mar Vista Elementary | KG - 05 | 541 | 20.8 | 90066 |
Marguerite Poindexter Lamotte Elementary | KG - 05 | 460 | 24.2 | 90037 |
Marianna Avenue Elementary | KG - 06 | 295 | 19.6 | 90063 |
Mariposa-nabi Primary Center | KG - 02 | 108 | 15.4 | 90006 |
Martin Luther King Junior Elementary | KG - 05 | 331 | 19.4 | 90062 |
Marvin Elementary | KG - 05 | 550 | 19.6 | 90016 |
Mayberry Street Elementary | KG - 05 | 154 | 12.8 | 90026 |
Mckinley Avenue Elementary | KG - 06 | 536 | 19.8 | 90001 |
Melrose Avenue Elementary | KG - 05 | 440 | 24.4 | 90046 |
Menlo Avenue Elementary | KG - 08 | 507 | 21.5 | 90037 |
Micheltorena Street Elementary | KG - 05 | 340 | 20 | 90026 |
Middleton Primary Center | KG - 01 | 227 | 20.6 | 90255 |
Middleton Street Elementary | 01 - 06 | 641 | 22.4 | 90255 |
Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
Miramonte Elementary | KG - 05 | 628 | 20.2 | 90001 |
Monte Vista Street Elementary | KG - 05 | 224 | 18.6 | 90042 |
Montebello Park Elementary | KG - 05 | 388 | 19.5 | 90022 |
Morris K. Hamasaki Elementary | KG - 05 | 316 | 18.5 | 90022 |
Mt. Washington Elementary | KG - 06 | 431 | 25.3 | 90065 |
Multnomah Street Elementary | KG - 05 | 334 | 18.5 | 90032 |
Murchison Street Elementary | KG - 06 | 361 | 17.1 | 90033 |
N.e.w. Academy Of Science And Arts | KG - 05 | 408 | 25.5 | 90017 |
Nevin Avenue Elementary | KG - 05 | 502 | 21.8 | 90011 |
New Heights Charter | KG - 08 | 405 | 21.3 | 90008 |
New Los Angeles Charter Elementary | KG - 05 | 193 | 22.5 | 90016 |
Ninety-fifth Street Elementary | KG - 05 | 749 | 21.4 | 90044 |
Ninety-ninth Street Elementary | KG - 06 | 472 | 21.4 | 90002 |
Ninety-second Street Elementary | KG - 06 | 670 | 21.6 | 90002 |
Ninety-sixth Street Elementary | KG - 06 | 566 | 19.1 | 90002 |
Ninety-third Street Elementary | KG - 06 | 827 | 19.6 | 90003 |
Ninth Street Elementary | KG - 05 | 245 | 24.5 | 90021 |
Nora Sterry Elementary | KG - 05 | 191 | 14.6 | 90025 |
Normandie Avenue Elementary | KG - 05 | 569 | 18.9 | 90037 |
Norwood Street Elementary | KG - 06 | 324 | 17.5 | 90007 |
Ocean Charter | KG - 08 | 552 | 25 | 90066 |
Olympic Primary Center | KG - KG | 138 | 17.2 | 90015 |
One Hundred Eighteenth Street Elementary | KG - 05 | 498 | 22.6 | 90061 |
One Hundred Ninth Street Elementary | KG - 05 | 328 | 18.2 | 90059 |
One Hundred Seventh Street Elementary | KG - 05 | 857 | 22.5 | 90003 |
One Hundred Sixteenth Street Elementary | KG - 05 | 417 | 18.9 | 90059 |
One Hundred Twelfth Street Elementary | KG - 05 | 348 | 20.4 | 90059 |
One Hundred Twenty-second Street Elementary | KG - 05 | 601 | 20.3 | 90061 |
Open Charter Magnet | KG - 05 | 397 | 24.8 | 90045 |
Overland Avenue Elementary | KG - 05 | 446 | 22.3 | 90064 |
Pacific Boulevard | KG - 05 | 341 | 15.8 | 90255 |
Palms Elementary | KG - 05 | 250 | 15.6 | 90034 |
Para Los Ninos - Evelyn Thurman Gratts | KG - 02 | 160 | 17.7 | 90017 |
Para Los Ninos Charter | KG - 05 | 274 | 20.7 | 90021 |
Parmelee Avenue Elementary | KG - 06 | 758 | 22.2 | 90001 |
Puc Milagro Charter | KG - 05 | 272 | 22.6 | 90031 |
Puente Charter | KG - 05 | 297 | 22.8 | 90033 |
Queen Anne Place Elementary | KG - 05 | 339 | 21.1 | 90019 |
Quincy Jones Elementary | KG - 05 | 285 | 21.9 | 90011 |
Ramona Elementary | KG - 05 | 279 | 19.9 | 90029 |
Raymond Avenue Elementary | KG - 05 | 435 | 21.7 | 90044 |
Ricardo Lizarraga Elementary | KG - 05 | 457 | 19.8 | 90011 |
Richard Riordan Primary Center | KG - 05 | 127 | 18.1 | 90042 |
Richland Avenue Elementary | KG - 07 | 297 | 20.4 | 90064 |
Rise Kohyang Elementary | KG - 05 | 185 | 20.5 | 90057 |
Ritter Elementary | KG - 05 | 304 | 21.7 | 90059 |
Robert F. Kennedy Elementary | KG - 06 | 185 | 16.8 | 90063 |
Rockdale Visual & Performing Arts Magnet | KG - 06 | 298 | 21.2 | 90041 |
Roscomare Road Elementary | KG - 05 | 413 | 22.9 | 90077 |
Rosemont Avenue Elementary | 02 - 05 | 185 | 20.5 | 90026 |
Rosewood Avenue Elementary | KG - 05 | 248 | 22.5 | 90048 |
Rowan Avenue Elementary | KG - 05 | 674 | 19.2 | 90023 |
Russell Elementary | KG - 06 | 767 | 19.6 | 90001 |
Sally Ride Elementary: A Smart Academy | KG - 05 | 407 | 22.6 | 90011 |
San Antonio Elementary | KG - 05 | 463 | 20.1 | 90255 |
San Pascual Elementary Sci Technical Engr Arts And Math (steam) Magnet | KG - 05 | 235 | 21.3 | 90042 |
San Pedro Street Elementary | KG - 05 | 450 | 18.7 | 90015 |
Santa Monica Boulevard Community Charter | KG - 06 | 779 | 22.2 | 90038 |
Saturn Street Elementary | KG - 05 | 295 | 17.3 | 90019 |
Second Street Elementary | KG - 06 | 223 | 17.1 | 90033 |
Seventy-fifth Street Elementary | KG - 06 | 770 | 18.7 | 90003 |
Seventy-fourth Street Elementary | KG - 05 | 362 | 24.1 | 90047 |
Shenandoah Street Elementary | KG - 05 | 315 | 19.6 | 90034 |
Sheridan Street Elementary | KG - 06 | 544 | 18.7 | 90033 |
Short Avenue Elementary | KG - 05 | 360 | 24 | 90066 |
Sierra Park Elementary | KG - 06 | 275 | 18.3 | 90032 |
Sierra Vista Elementary | KG - 06 | 187 | 20.7 | 90032 |
Sixth Avenue Elementary | KG - 05 | 356 | 20.9 | 90018 |
Sixty-first Street Elementary | KG - 06 | 596 | 17 | 90003 |
Sixty-sixth Street Elementary | KG - 06 | 730 | 23.5 | 90003 |
Solano Avenue Elementary | KG - 06 | 183 | 20.3 | 90012 |
Soto Street Elementary | KG - 06 | 195 | 16.2 | 90023 |
South Park Elementary | KG - 06 | 885 | 22.1 | 90003 |
Stella Elementary Charter Academy | KG - 04 | 248 | 22.5 | 90016 |
Stem Preparatory Elementary | KG - 05 | 325 | 19.6 | 90007 |
Sunrise Elementary | KG - 06 | 366 | 18.3 | 90023 |
Synergy Charter Academy | KG - 05 | 305 | 25.4 | 90011 |
Teach Prep Mildred S. Cunningham & Edith H. Morris Elementary | KG - 05 | 248 | 27.5 | 90047 |
Tenth Street Elementary | 01 - 05 | 362 | 18.1 | 90015 |
Third Street Elementary | KG - 05 | 662 | 21.3 | 90004 |
Toland Way Elementary | KG - 06 | 230 | 17.6 | 90041 |
Trinity Street Elementary | 02 - 05 | 209 | 13.9 | 90011 |
Twentieth Street Elementary | KG - 05 | 525 | 19.4 | 90011 |
Twenty-eighth Street Elementary | KG - 05 | 517 | 20.6 | 90011 |
Twenty-fourth Street Elementary | KG - 04 | 476 | 18.3 | 90018 |
Union Avenue Elementary | KG - 05 | 847 | 21.4 | 90057 |
Utah Street Elementary | KG - 08 | 356 | 15.1 | 90033 |
Valley View Elementary | KG - 05 | 131 | 21.8 | 90068 |
Van Ness Avenue Elementary | KG - 05 | 176 | 14.6 | 90004 |
Vermont Avenue Elementary | KG - 05 | 361 | 21.2 | 90007 |
Vernon City Elementary | KG - 06 | 154 | 17.1 | 90058 |
Vine Street Elementary | KG - 06 | 251 | 14.7 | 90038 |
Virginia Road Elementary | KG - 05 | 214 | 19.4 | 90016 |
Vista Horizon Global Academy | KG - 05 | 119 | 23.8 | 90006 |
Wadsworth Avenue Elementary | KG - 05 | 582 | 20 | 90011 |
Walgrove Avenue Elementary | KG - 05 | 240 | 17.1 | 90066 |
Walnut Park Elementary | KG - 05 | 551 | 22 | 90255 |
Warner Avenue Elementary | KG - 05 | 569 | 22.7 | 90024 |
Washington Primary Center | KG - 02 | 141 | 17.6 | 90044 |
Watts Learning Center | KG - 05 | 350 | 26.9 | 90003 |
Weigand Avenue Elementary | KG - 05 | 313 | 19.5 | 90002 |
West Athens Elementary | KG - 05 | 577 | 20.6 | 90044 |
West Vernon Avenue Elementary | KG - 05 | 562 | 22.4 | 90037 |
Western Avenue Technology Magnet | KG - 08 | 540 | 17.9 | 90062 |
Westport Heights Elementary | KG - 05 | 185 | 20.5 | 90045 |
Westwood Charter Elementary | KG - 05 | 638 | 23.6 | 90025 |
William R. Anton Elementary | KG - 06 | 477 | 20.7 | 90063 |
Wilshire Crest Elementary | KG - 05 | 139 | 15.4 | 90036 |
Wilshire Park Elementary | KG - 05 | 350 | 19.4 | 90005 |
Wilton Place Elementary | KG - 05 | 316 | 15 | 90005 |
Winter Gardens Elementary | KG - 05 | 434 | 17.5 | 90022 |
Wisdom Elementary | KG - 06 | 699 | 20.5 | 90001 |
Wish Community | KG - 08 | 850 | 22.5 | 90045 |
Wonderland Avenue Elementary | KG - 05 | 426 | 23.6 | 90046 |
Woodcrest Elementary | KG - 05 | 595 | 22 | 90044 |
Yes Academy | KG - 05 | 448 | 18.6 | 90043 |
Yorkdale Elementary | KG - 05 | 200 | 18.1 | 90042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance College-ready Middle Academy 12 | 06 - 08 | 493 | 27.2 | 90011 |
Alliance College-ready Middle Academy 4 | 06 - 08 | 460 | 20.8 | 90003 |
Alliance College-ready Middle Academy 8 | 06 - 08 | 407 | 21.5 | 90063 |
Alliance Jack H. Skirball Middle | 06 - 08 | 400 | 22 | 90059 |
Alliance Kory Hunter Middle | 06 - 08 | 463 | 23.1 | 90001 |
Animo Ellen Ochoa Charter Middle | 06 - 08 | 306 | 17.7 | 90022 |
Animo Florence-firestone Charter Middle | 06 - 08 | 443 | 21.8 | 90001 |
Animo James B. Taylor Charter Middle | 06 - 08 | 518 | 27.5 | 90059 |
Animo Jefferson Charter Middle | 06 - 08 | 491 | 22.4 | 90011 |
Animo Legacy Charter Middle | 06 - 08 | 917 | 18.1 | 90047 |
Animo Mae Jemison Charter Middle | 06 - 08 | 472 | 18.6 | 90061 |
Arts In Action Community Middle | 06 - 08 | 255 | 21.6 | 90022 |
Aspire Centennial College Preparatory Academy | 06 - 08 | 477 | 24.7 | 90255 |
Audubon Middle | 06 - 08 | 407 | 11.5 | 90008 |
Belvedere Middle | 06 - 08 | 727 | 18.9 | 90063 |
Berendo Middle | 06 - 08 | 623 | 17 | 90006 |
Bret Harte Preparatory Middle | 06 - 08 | 435 | 16.9 | 90044 |
Charles Drew Middle | 07 - 08 | 681 | 18.7 | 90001 |
Chester W. Nimitz Middle | 06 - 08 | 1,177 | 19.5 | 90255 |
Crown Preparatory Academy | 05 - 08 | 431 | 14.9 | 90018 |
Daniel Webster Middle | 06 - 08 | 442 | 18.5 | 90064 |
Dr. Julian Nava Learning Academy | 06 - 08 | 622 | 17.4 | 90011 |
Edwin Markham Middle | 06 - 08 | 628 | 16 | 90002 |
El Sereno Middle | 06 - 08 | 862 | 15.5 | 90032 |
Emerson Community Charter | 06 - 08 | 492 | 20.6 | 90024 |
Equitas Academy #2 | 05 - 08 | 388 | 22.4 | 90005 |
Equitas Academy 4 | 05 - 08 | 390 | 21.3 | 90057 |
Florence Nightingale Middle | 06 - 08 | 790 | 17.3 | 90065 |
George Washington Carver Middle | 06 - 08 | 712 | 20.4 | 90011 |
Griffith Middle | 06 - 08 | 1,189 | 18.8 | 90022 |
Henry T. Gage Middle | 06 - 08 | 1,195 | 18.5 | 90255 |
Hollenbeck Middle | 06 - 08 | 1,007 | 17.9 | 90023 |
Hubert Howe Bancroft Middle | 06 - 08 | 446 | 14.1 | 90038 |
Icef Vista Middle Academy | 06 - 08 | 209 | 17.8 | 90066 |
Ingenium Clarion Charter Middle | 06 - 08 | 156 | 18.3 | 90061 |
John Adams Middle | 06 - 08 | 736 | 17 | 90007 |
John Burroughs Middle | 06 - 08 | 1,373 | 20.5 | 90005 |
John H. Liechty Middle | 06 - 08 | 851 | 20 | 90017 |
John Muir Middle | 06 - 08 | 693 | 20.6 | 90044 |
Johnnie Cochran Junior Middle | 06 - 08 | 545 | 18.4 | 90019 |
Katherine Johnson Stem Academy | 06 - 08 | 106 | 12.2 | 90045 |
Kipp Academy Of Innovation | 05 - 08 | 459 | 24.1 | 90023 |
Kipp Academy Of Opportunity | 05 - 08 | 472 | 29.5 | 90003 |
Kipp Los Angeles College Preparatory | 05 - 08 | 513 | 26.4 | 90023 |
Kipp Philosophers Academy | 05 - 08 | 362 | 25.8 | 90002 |
Kipp Scholar Academy | 05 - 08 | 362 | 19.1 | 90062 |
Kipp Sol Academy | 05 - 08 | 494 | 26 | 90022 |
