Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Baxter Elementary School | KG - 06 | 380 | 24 | 90706 |
Anna M. Glazier Elementary School | PK - 05 | 440 | 16 | 90650 |
Arturo Sanchez Elementary | PK - 05 | 325 | 25 | 90650 |
Benito Juarez Elementary | KG - 06 | 325 | 33 | 90703 |
Bragg Elementary School | KG - 06 | 650 | 25 | 90703 |
Carver (charles J.) Elementary School | PK - 06 | 607 | 26 | 90703 |
Cerritos Elementary School | KG - 06 | 635 | 26 | 90703 |
Cresson Elementary School | PK - 05 | 249 | 0 | 90650 |
D. D. Johnston Elementary | PK - 05 | 380 | 24 | 90650 |
Earl E. Edmondson Elementary | PK - 05 | 400 | 20 | 90650 |
Ernie Pyle Elementary School | PK - 06 | 468 | 22 | 90706 |
Frank E. Woodruff Elementary School | PK - 06 | 490 | 21 | 90706 |
Jersey Avenue Elementary School | PK - 05 | 500 | 31 | 90670 |
Joe A Gonsalves Elementary School | PK - 06 | 638 | 21 | 90703 |
John Dolland Elementary | PK - 05 | 550 | 22 | 90650 |
John H. Niemes Elementary | PK - 06 | 700 | 29 | 90701 |
John H. Nuffer Elementary | PK - 05 | 310 | 16 | 90650 |
Julia B. Morrison Elementary | KG - 05 | 666 | 26 | 90650 |
Lakeland Elementary School | KG - 05 | 308 | 31 | 90650 |
Lakeview Elementary School | PK - 05 | 493 | 22 | 90670 |
Leal (frank C.) Elementary School | KG - 06 | 775 | 26 | 90703 |
Loretta Lampton Elementary | KG - 05 | 440 | 17 | 90650 |
Luther Burbank Elementary | KG - 06 | 448 | 26 | 90701 |
New River Elementary School | PK - 05 | 310 | 12 | 90650 |
Nixon (patricia) Elementary School | PK - 06 | 752 | 25 | 90703 |
Paddison Elementary School | KG - 05 | 400 | 0 | 90650 |
Ramona Elementary School | KG - 06 | 491 | 0 | 90706 |
Ramona Head Start/state Preschool | PK - PK | 400 | 7 | 90650 |
Rancho Santa Gertrudes Elementary School | KG - 06 | 380 | 25 | 90670 |
Stowers(cecil B.) Elementary School | KG - 06 | 639 | 19 | 90703 |
Studebaker Elementary School | PK - 05 | 457 | 21 | 90650 |
Thomas B. Moffitt Elementary | KG - 05 | 560 | 0 | 90650 |
Thomas Jefferson Elementary School | KG - 06 | 530 | 20 | 90706 |
Washington Elementary School | KG - 06 | 725 | 17 | 90706 |
William F Elliott Elementary School | KG - 06 | 450 | 24 | 90703 |
William W. Orr Elementary | PK - 05 | 380 | 21 | 90650 |
Wittmann (helen) Elementary School | KG - 06 | 600 | 33 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle School | 07 - 08 | 660 | 24 | 90703 |
Corvallis Middle School | 06 - 08 | 727 | 18 | 90650 |
Faye Ross Middle School | 07 - 08 | 530 | 19 | 90701 |
Lake Center Middle | 06 - 08 | 770 | 18 | 90670 |
Lakeside Middle School | 06 - 08 | 600 | 19 | 90650 |
Los Alisos Middle School | 06 - 08 | 1,150 | 22 | 90650 |
Martin B Tetzlaff Middle School | 07 - 08 | 645 | 22 | 90703 |
Nettie L. Waite Middle School | 06 - 08 | 580 | 21 | 90650 |
Pliny Fisk Haskell Middle School | 07 - 08 | 460 | 0 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower High School | 07 - 12 | 2,071 | 0 | 90706 |
Cerritos High School | 09 - 12 | 2,104 | 20 | 90703 |
Gretchen Whitney High School | 07 - 12 | 1,025 | 22 | 90703 |
John H. Glenn High School | 09 - 12 | 1,322 | 19 | 90650 |
Norwalk High School | 09 - 12 | 1,984 | 21 | 90650 |
Richard Gahr High School | 09 - 12 | 1,953 | 19 | 90703 |
Santa Fe High School | 09 - 12 | 2,054 | 22 | 90670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abc Adult School | UG - UG | 1,300 | 0 | 90703 |
Abc Secondary (alternative) School | 07 - 12 | 103 | 0 | 90703 |
Bellflower Alternative Education Center | 05 - 12 | 20 | 5 | 90706 |
Downey Unified Virtual Academy At Lynn L. Pace Education Center | KG - 12 | 0 | 0 | 90706 |
Kennedy Stem Academy | KG - 06 | 420 | 21 | 90701 |
Norwalk-la Mirada Adult | UG - UG | 290 | 14 | 90650 |
Somerset Continuation High School | 09 - 12 | 123 | 15 | 90706 |
Wilbur Tracy High (cont.) | 10 - 12 | 185 | 15 | 90703 |
Youthbuild - Field Of Dreams Learning | 10 - 13 | 15 | 0 | 90650 |
City | County | |
---|---|---|
Population | 105,552 | 10,113,180 |
Population Density | 10,874 | 2,492 |
Median Age | 35.6 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 74,319 | 73,262 |
Average Income per Capita | 22,481 | 35,221 |
The average high temperature in July is 84.06 degrees, with an average low temperature in January of 46.37 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Executive Real Estate Service
12749 S. Norwalk Blvd.Ste.209
Norwalk, CA
562-868-8800
Realtors & Staff
Hollywood Stars Realty
12631 Imperial Hwy. #A223
Santa Fe Springs, CA
562-746-1923
Realtors & Staff
JR Real Estate
12842 Pioneer Blvd
Norwalk, CA
562-653-4720
Realtors & Staff
Action Real Estate
12136 Firestone Blvd
Norwalk, CA
562-863-2202
Realtors & Staff
Kim Real Estate
12038 Foster Road
Norwalk, CA
562-474-1722
Realtors & Staff
Coldwell Banker Allstars
13915 San Antonio Dr
NORWALK, CA
562-863-5867
Realtors & Staff
A Unlimited Realty
14328 Falco Ave.
Norwalk, CA
562-405-9284
Realtors & Staff
Century 21 Realty Masters
11716 Rosecrans Ave
NORWALK, CA
562-677-1800
Realtors & Staff
Norwalk Realty
11652 Rosecrans Ave
Norwalk, CA
562-868-3201
Realtors & Staff
Home Town Realty
11502 Rosecrans
Norwalk, CA
562-868-2295
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.