Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Elementary School | KG - 05 | 650 | 13 | 94587 |
Ardenwood Elementary School | KG - 06 | 740 | 18 | 94555 |
Brookvale Elementary School | KG - 06 | 550 | 11 | 94536 |
Cabrillo Elementary School | KG - 06 | 376 | 11 | 94536 |
Delaine Eastin Elementary School | PK - 05 | 652 | 0 | 94587 |
Eden Gardens Elementary School | PK - 06 | 483 | 23 | 94545 |
Eldridge Elementary School | KG - 06 | 400 | 17 | 94544 |
Forest Park Elementary School | KG - 06 | 877 | 24 | 94555 |
Glassbrook Elementary School | KG - 06 | 500 | 25 | 94544 |
Glenmoor Elementary School | KG - 06 | 719 | 22 | 94536 |
Guy Jr. Emanuele Elementary School | PK - 05 | 600 | 0 | 94587 |
Harder Elementary School | PK - 06 | 479 | 16 | 94544 |
Hillview Crest Elementary School | PK - 05 | 494 | 0 | 94544 |
John G. Mattos Elementary School | KG - 05 | 486 | 21 | 94536 |
Lorin A. Eden Elementary School | KG - 06 | 350 | 23 | 94545 |
Niles Elementary School | KG - 06 | 600 | 30 | 94536 |
Oliveira Elementary School | PK - 06 | 850 | 24 | 94536 |
Palma Ceia Elementary School | KG - 06 | 569 | 25 | 94545 |
Park Elementary School | PK - 06 | 550 | 20 | 94544 |
Parkmont Elementary School | KG - 06 | 920 | 23 | 94536 |
Patterson Elementary School | PK - 06 | 700 | 17 | 94536 |
Pioneer Elementary School | PK - 05 | 650 | 0 | 94587 |
Ruus Elementary School | PK - 06 | 485 | 19 | 94544 |
Schafer Park Elementary School | KG - 06 | 790 | 22 | 94544 |
Searles Elementary School | PK - 05 | 685 | 24 | 94587 |
Southgate Elementary School | PK - 06 | 650 | 0 | 94545 |
Tom Kitayama Elementary School | KG - 05 | 630 | 14 | 94587 |
Tom Maloney Elementary School | KG - 06 | 550 | 26 | 94536 |
Treeview Elementary | KG - 06 | 450 | 16 | 94544 |
Tyrrell Elementary School | KG - 06 | 621 | 25 | 94544 |
Vallejo Mill Elementary School | KG - 06 | 540 | 22 | 94536 |
Warwick Elementary School | PK - 06 | 965 | 20 | 94555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony W Ochoa Middle School | 07 - 08 | 550 | 18 | 94545 |
Centerville Junior High | 07 - 08 | 925 | 18 | 94536 |
Cesar Chavez Middle School | 06 - 08 | 1,200 | 20 | 94587 |
Cesar Chavez Middle School | 07 - 08 | 500 | 0 | 94544 |
Itliong-vera Cruz Middle School | 06 - 08 | 1,248 | 18 | 94587 |
Martin Luther King, Jr. Middle School | 07 - 08 | 730 | 21 | 94545 |
Thornton Junior High School | 07 - 08 | 1,300 | 19 | 94536 |
Winton Middle School | 07 - 08 | 540 | 18 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American High School | 09 - 12 | 2,519 | 19 | 94536 |
Hayward Collegiate Charter | 07 - 12 | 0 | 0 | 94544 |
Impact Academy Of Arts And Technology | 06 - 12 | 750 | 17 | 94545 |
James Logan High School | 09 - 12 | 4,224 | 21 | 94587 |
Leadership Public Schools - Hayward | 09 - 12 | 601 | 0 | 94545 |
Mount Eden High School | 09 - 12 | 1,812 | 21 | 94545 |
Tennyson High School | 09 - 12 | 1,562 | 22 | 94544 |
Washington High School | 09 - 12 | 1,962 | 18 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda County Community | 07 - 12 | 201 | 7 | 94544 |
Alameda County Special Education | PK - PK | 170 | 14 | 94544 |
Alternative Learning Academy At Conley - Caraballo H | 09 - 12 | 9 | 19 | 94544 |
California School For The Blind | KG - 12 | 90 | 0 | 94536 |
Core Learning Academy At Conley-caraballo High | 09 - 12 | 105 | 10 | 94544 |
New Haven Adult | UG - UG | 150 | 0 | 94587 |
City | County | |
---|---|---|
Population | 72,729 | 1,681,843 |
Population Density | 3,720 | 2,276 |
Median Age | 39.1 | 39.5 |
People per Household | 3.4 | 2.7 |
Median Household Income | 120,998 | 107,045 |
Average Income per Capita | 41,769 | 51,107 |
Union City is located in California. Union City, California has a population of 72,729. Union City is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Union City, California is $120,998. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Union City is 39.1 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 14.85 inches per year, with inches of snow per year. No weather information available.
Intero Union City
32145 Alvarado Niles Road, # 101
Union City, CA
510-489-8989
Realtors & Staff
Centermac Realty, Inc.
39500 Stevenson Place, Suite 103
Fremont, CA
510-500-1180
Realtors & Staff
RE/MAX-Accord
39644 Mission Blvd
Fremont, CA
510-739-4000
Realtors & Staff
Alliance Bay Realty
37600 Central Ct #264 Suite 10
Newark, CA
510-742-6600
Realtors & Staff
Legacy Real Estate & Associate
41111 Mission Blvd
Fremont, CA
510-744-3500
Realtors & Staff
Intero Real Estate Services
43225 Mission Blvd
Fremont, CA
510-651-6500
Realtors & Staff
Paymon's Real Estate Group
501 Seaport Ct. #202
Redwood City, CA
650-298-8900
Realtors & Staff
Alain Pinel Realtors
578 University Ave
Palo Alto, CA
650-323-1111
Realtors & Staff
Coldwell Banker
630 Ramona Street
Palo Alto, CA
650-325-6161
Realtors & Staff
Alliance Manufactured Homes In
1160 Mountain View Alviso Rd
Sunnyvale, CA
408-998-4663
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.