Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School | PK - 05 | 600 | 16 | 90723 |
Alameda Elementary School | PK - 05 | 891 | 20 | 90242 |
Albert Baxter Elementary School | KG - 06 | 380 | 24 | 90706 |
Anna M. Glazier Elementary School | PK - 05 | 440 | 16 | 90650 |
Arturo Sanchez Elementary | PK - 05 | 325 | 25 | 90650 |
Carpenter Elementary School | 04 - 05 | 287 | 20 | 90242 |
Cleveland Elementary School | PK - 05 | 460 | 29 | 90713 |
Cresson Elementary School | PK - 05 | 249 | 0 | 90650 |
D. D. Johnston Elementary | PK - 05 | 380 | 24 | 90650 |
Earl E. Edmondson Elementary | PK - 05 | 400 | 20 | 90650 |
Ernie Pyle Elementary School | PK - 06 | 468 | 22 | 90706 |
Esther Lindstrom Elementary School | KG - 06 | 650 | 25 | 90713 |
Frank E. Woodruff Elementary School | PK - 06 | 490 | 21 | 90706 |
Gauldin Elementary School | PK - 05 | 615 | 24 | 90242 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Harry Wirtz Elementary School | PK - 05 | 500 | 0 | 90723 |
Howard Tanner School | KG - 05 | 500 | 0 | 90723 |
Imperial Elementary School | KG - 03 | 540 | 22 | 90242 |
Jefferson Elementary School | KG - 05 | 350 | 16 | 90723 |
John Dolland Elementary | PK - 05 | 550 | 22 | 90650 |
John H. Nuffer Elementary | PK - 05 | 310 | 16 | 90650 |
Julia B. Morrison Elementary | KG - 05 | 666 | 26 | 90650 |
Lakeland Elementary School | KG - 05 | 308 | 31 | 90650 |
Lewis Elementary School | KG - 05 | 765 | 26 | 90242 |
Loretta Lampton Elementary | KG - 05 | 440 | 17 | 90650 |
Los Cerritos School | PK - 05 | 440 | 18 | 90723 |
Macarthur Elementary School | KG - 05 | 320 | 27 | 90713 |
Major Lynn Mokler School | PK - 05 | 525 | 20 | 90723 |
Mark Keppel School | PK - 05 | 400 | 13 | 90723 |
New River Elementary School | PK - 05 | 310 | 12 | 90650 |
Old River Elementary School | 04 - 05 | 630 | 0 | 90242 |
Paddison Elementary School | KG - 05 | 400 | 0 | 90650 |
Ramona Elementary School | KG - 06 | 491 | 0 | 90706 |
Ramona Head Start/state Preschool | PK - PK | 400 | 7 | 90650 |
Studebaker Elementary School | PK - 05 | 457 | 21 | 90650 |
Theodore Roosevelt | KG - 05 | 585 | 21 | 90723 |
Thomas B. Moffitt Elementary | KG - 05 | 560 | 0 | 90650 |
Thomas Jefferson Elementary School | KG - 06 | 530 | 20 | 90706 |
Ward Elementary School | KG - 05 | 650 | 0 | 90242 |
Washington Elementary School | KG - 06 | 725 | 17 | 90706 |
Wesley Gaines School | PK - 03 | 320 | 13 | 90723 |
William W. Orr Elementary | PK - 05 | 380 | 21 | 90650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alondra Middle School | 06 - 08 | 860 | 22 | 90723 |
Corvallis Middle School | 06 - 08 | 727 | 18 | 90650 |
Frank J. Zamboni School | 06 - 08 | 890 | 21 | 90723 |
Lakeside Middle School | 06 - 08 | 600 | 19 | 90650 |
Leona Jackson School | 04 - 08 | 700 | 0 | 90723 |
Los Alisos Middle School | 06 - 08 | 1,150 | 22 | 90650 |
Nettie L. Waite Middle School | 06 - 08 | 580 | 21 | 90650 |
Paramount High School - West Campus | 09 - 09 | 1,000 | 20 | 90723 |
Paramount Park Middle School | 06 - 08 | 615 | 0 | 90723 |
Sussman Middle School | 06 - 08 | 1,500 | 26 | 90242 |
West Middle School | 06 - 08 | 1,350 | 21 | 90242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower High School | 07 - 12 | 2,071 | 0 | 90706 |
John H. Glenn High School | 09 - 12 | 1,322 | 19 | 90650 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Norwalk High School | 09 - 12 | 1,984 | 21 | 90650 |
Paramount High School - Senior Campus | 10 - 12 | 3,402 | 20 | 90723 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower Alternative Education Center | 05 - 12 | 20 | 5 | 90706 |
Downey Unified Virtual Academy At Lynn L. Pace Education Center | KG - 12 | 0 | 0 | 90706 |
Norwalk-la Mirada Adult | UG - UG | 290 | 14 | 90650 |
Paramount Adult Education Center | UG - UG | 3,000 | 0 | 90723 |
Paramount Unified Community Day School | 07 - 12 | 10 | 0 | 90723 |
Somerset Continuation High School | 09 - 12 | 123 | 15 | 90706 |
Youthbuild - Field Of Dreams Learning | 10 - 13 | 15 | 0 | 90650 |
City | County | |
---|---|---|
Population | 77,627 | 10,113,180 |
Population Density | 12,690 | 2,492 |
Median Age | 35.2 | 37.8 |
People per Household | 3.2 | 3 |
Median Household Income | 63,729 | 73,262 |
Average Income per Capita | 25,172 | 35,221 |
Bellflower is located in California. Bellflower, California has a population of 77,627. Bellflower is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bellflower, California is $63,729. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Bellflower is 35.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Amer Ex Realty Inc
16542 Bellflower Blvd #200
Bellflower, CA
323-325-2687
Realtors & Staff
Remax Innovative
16536 Bellflower Blvd
Bellflower, CA
562-444-3800
Realtors & Staff
Star Commercial Properties
16725 Bellflower Blvd
Bellflower, CA
714-721-4477
Realtors & Staff
Berkshire Hathaway Hm Ser
16911 Bellflower Blvd
Bellflower, CA
562-461-0233
Realtors & Staff
Berkshire Hathaway Home Srvs
16911 Bellflower Blvd
BELLFLOWER, CA
562-461-0233
Realtors & Staff
First Choice Property Mgmt Co
16600 Woodruff Ave. #4
Bellflower, CA
562-925-6668
Realtors & Staff
HartStone Property
10051 Park St
Bellflower, CA
323-632-1851
Realtors & Staff
Ivonne Vargas Broker
10054 E Alondra Blvd
Bellflower, CA
562-485-7052
Realtors & Staff
Harmon Homes Inc.
15931 Woodruff Ave
Bellflower, CA
562-866-1212
Realtors & Staff
Cogburn-Miller Realty
10001 Artesia Blvd
Bellflower, CA
562-925-5005
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.