Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School | PK - 05 | 600 | 16 | 90723 |
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Anderson Elementary School | PK - 08 | 540 | 0 | 90222 |
Bursch Elementary School | PK - 08 | 450 | 0 | 90220 |
Captain Raymond Collins School | PK - 05 | 595 | 20 | 90805 |
Dickison Elementary School | PK - 08 | 700 | 16 | 90220 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Emerson Elementary School | PK - 08 | 575 | 19 | 90221 |
Foster Elementary School | PK - 05 | 400 | 14 | 90221 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harry Wirtz Elementary School | PK - 05 | 500 | 0 | 90723 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Howard Tanner School | KG - 05 | 500 | 0 | 90723 |
Jefferson Elementary School | PK - 08 | 700 | 28 | 90222 |
Jefferson Elementary School | KG - 05 | 350 | 16 | 90723 |
Kelly Elementary School | PK - 08 | 683 | 21 | 90221 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Laurel Street Elementary School | PK - 08 | 386 | 0 | 90220 |
Longfellow Elementary School | PK - 08 | 500 | 14 | 90220 |
Los Cerritos School | PK - 05 | 440 | 18 | 90723 |
Major Lynn Mokler School | PK - 05 | 525 | 20 | 90723 |
Mark Keppel School | PK - 05 | 400 | 13 | 90723 |
Martin Luther King Elementary School | KG - 05 | 340 | 0 | 90222 |
Mayo Elementary School | KG - 05 | 500 | 0 | 90221 |
Mckinley Elementary School | PK - 05 | 600 | 13 | 90805 |
Mckinley Elementary School | PK - 08 | 420 | 0 | 90220 |
Robert F. Kennedy Elementary School | PK - 08 | 615 | 20 | 90220 |
Ronald E. Mcnair Elementary School | KG - 06 | 380 | 0 | 90222 |
Roosevelt Elementary School | PK - 08 | 600 | 0 | 90221 |
Rosecrans Elementary School | PK - 08 | 483 | 0 | 90222 |
Theodore Roosevelt | KG - 05 | 585 | 21 | 90723 |
Tibby Elementary School | PK - 08 | 632 | 23 | 90220 |
Washington Elementary School | PK - 06 | 226 | 8 | 90222 |
Wesley Gaines School | PK - 03 | 320 | 13 | 90723 |
William Jefferson Clinton K-8 School | KG - 08 | 765 | 20 | 90221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alondra Middle School | 06 - 08 | 860 | 22 | 90723 |
Bridges Preparatory Academy | 06 - 08 | 0 | 0 | 90221 |
Bunche Middle School | 06 - 08 | 354 | 0 | 90222 |
Davis Middle School | 06 - 08 | 500 | 0 | 90220 |
Enterprise Middle School | 06 - 08 | 259 | 35 | 90220 |
Frank J. Zamboni School | 06 - 08 | 890 | 21 | 90723 |
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Leona Jackson School | 04 - 08 | 700 | 0 | 90723 |
Lindbergh Middle School | 06 - 08 | 505 | 25 | 90805 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Paramount High School - West Campus | 09 - 09 | 1,000 | 20 | 90723 |
Paramount Park Middle School | 06 - 08 | 615 | 0 | 90723 |
Roosevelt Middle School | 07 - 08 | 153 | 26 | 90221 |
Walton Middle School | 06 - 08 | 204 | 6 | 90220 |
Whaley Middle School | 06 - 08 | 584 | 0 | 90221 |
Willowbrook Middle School | 06 - 08 | 245 | 11 | 90222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 912 | 13 | 90222 |
Compton Early College 6-12 | 06 - 12 | 900 | 22 | 90222 |
Compton High School | 09 - 12 | 1,658 | 17 | 90221 |
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Dominguez High School | 09 - 12 | 1,894 | 24 | 90221 |
Paramount High School - Senior Campus | 10 - 12 | 3,402 | 20 | 90723 |
Thurgood Marshall School | 09 - 12 | 65 | 25 | 90221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Continuation High School | 10 - 12 | 417 | 7 | 90222 |
Compton Adult | 13 - 13 | 0 | 0 | 90220 |
Compton Community Day Middle School | 06 - 08 | 10 | 0 | 90220 |
Compton Virtual Academy | KG - 12 | 0 | 0 | 90221 |
Isana Achernar Academy | KG - 08 | 470 | 24 | 90222 |
Lifeline Education Charter School | KG - 12 | 758 | 20 | 90221 |
Paramount Adult Education Center | UG - UG | 3,000 | 0 | 90723 |
Paramount Unified Community Day School | 07 - 12 | 10 | 0 | 90723 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
City | County | |
---|---|---|
Population | 98,308 | 10,113,180 |
Population Density | 9,823 | 2,492 |
Median Age | 32.2 | 37.8 |
People per Household | 4.1 | 3 |
Median Household Income | 55,777 | 73,262 |
Average Income per Capita | 16,183 | 35,221 |
Located in Southern Los Angeles County, Compton is a culturally diverse town filled to the brim with people from different backgrounds and cultures. Compton was the eighth city incorporated in California on May 11, 1888. According to the 2010 United States Census, The "Hub City" has a population of 96,455 and also boasts one of the youngest median ages in the United States.
Compton Homes for Sale Home prices in Compton are in the same category as some of the highest price homes in the United States but is relatively low compared to some of the most costly neighborhoods in California. One can easily find quality bargain buys in the area; with single family homes listed at affordable rates.The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Tower Realty & Investments
739 W Rosecrans
COMPTON, CA
310-884-9084
Realtors & Staff
Kenneth Palma Broker
818 N Broadacres Ave
Compton, CA
310-999-2035
Realtors & Staff
Clearly Realty
6833 Harbor
Long Beach, CA
310-597-8142
Realtors & Staff
Anderson Realty
213 W. Gardner Street
Long Beach, CA
562-424-2454
Realtors & Staff
JMS Real Estate Services, Inc.
12818 S Castlegate Ave
COMPTON, CA
562-843-6031
Realtors & Staff
Community Home Center
15737 Haskins Ave.
Compton, CA
213-804-7344
Realtors & Staff
Alfred Hines, Broker
120 E. Gordon Street
Long Beach, CA
562-200-1576
Realtors & Staff
The Chism Group
335 E. Albertoni St. #200-435
Carson, CA
310-782-5681
Realtors & Staff
Carey Real Estate
335 E. Albertonl, #200-309
Carson, CA
424-264-8789
Realtors & Staff
Four Seasons Realty Mgmt.
19628 Campaign Dr
Carson, CA
323-386-4717
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.