Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 06 | 716 | 33 | 92831 |
Beechwood Elementary School | PK - 08 | 900 | 28 | 92835 |
Benito Juarez Elementary School | PK - 06 | 777 | 27 | 92806 |
Commonwealth Elementary School | PK - 06 | 340 | 0 | 92831 |
Golden Elementary School | KG - 06 | 750 | 25 | 92870 |
Golden Hill Elementary School | KG - 06 | 628 | 29 | 92832 |
John O. Tynes Elementary School | KG - 06 | 700 | 0 | 92870 |
Raymond Elementary School | KG - 06 | 595 | 27 | 92831 |
Rio Vista Elementary School | PK - 05 | 810 | 26 | 92806 |
Rolling Hills Elementary School | KG - 06 | 700 | 28 | 92835 |
Sunkist Elementary School | PK - 06 | 650 | 13 | 92806 |
Topaz Elementary School | PK - 06 | 520 | 27 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. J. K. Tuffree Middle School | 07 - 08 | 700 | 23 | 92870 |
Kraemer Middle School | 07 - 08 | 1,000 | 25 | 92870 |
Ladera Vista Junior High School | 07 - 08 | 915 | 20 | 92831 |
South Junior High School | 07 - 08 | 1,329 | 16 | 92806 |
Valadez Middle School Academy | 06 - 08 | 620 | 18 | 92870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High School | 09 - 12 | 1,923 | 0 | 92870 |
Fullerton Union High School | 09 - 12 | 1,879 | 0 | 92832 |
Katella High School | 09 - 12 | 2,669 | 21 | 92806 |
Troy High School | 09 - 12 | 2,758 | 23 | 92831 |
Valencia High School | 09 - 12 | 2,523 | 23 | 92870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Camino Real Continuation High School | 09 - 12 | 150 | 0 | 92870 |
George Key School | UG - UG | 70 | 5 | 92870 |
La Sierra High (alternative) School | 09 - 12 | 240 | 0 | 92831 |
La Vista High (continuation) School | 10 - 12 | 372 | 14 | 92831 |
Parkview | PK - 12 | 200 | 0 | 92870 |
Zip Code | City | |
---|---|---|
Population | 139,568 | 3,218,196 |
Population Density | 6,241 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 83,973 | 94,474 |
Average Income per Capita | 37,886 | 42,659 |
Fullerton is located in California. Fullerton, California 92831has a population of 139,568. Fullerton 92831 is less family-centric than the surrounding county with 29.5% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Fullerton, California 92831 is $83,973. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Fullerton 92831 is 37.3 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Rubio Real Estate
2701 Chapman Ave Ste 211
Fullerton, CA
310-467-7189
Realtors & Staff
Scotti and Associates Inc
2266 N. State College Blvd.
FULLERTON, CA
714-447-9778
Realtors & Staff
Crane Real Estate
1965 E Chapman Ave
Fullerton, CA
714-871-8100
Realtors & Staff
The Shire Real Estate Group
1601 E. Chapman Ave.
Fullerton, CA
714-626-8880
Realtors & Staff
Knoll Financial, Inc.
1525 E. Chapman Ave.
Fullerton, CA
714-608-7328
Realtors & Staff
Allstar 21 Realty
1519 E Chapman Ave #239 P.O Box 3583, La Habra, CA 90632
FULLERTON, CA
714-464-2995
Realtors & Staff
Claudia Ruiz, Broker
2501 E. Chapman Ave., #200
Fullerton, CA
626-664-0453
Realtors & Staff
Bell Realty Group
2601 E. Chapman Avd., #216
Fullerton, CA
714-309-3549
Realtors & Staff
Trademark Realty Group, Inc.
2601 East Chapman Ave. Ste.212
FULLERTON, CA
714-526-5371
Realtors & Staff
Pinnacle Prop. Services
2651 E. Chapman Ave. #107
Fullerton, CA
714-449-0480
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.