Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
138th Street Elementary School | 03 - 05 | 450 | 28 | 90250 |
Bennett/kew Elementary School | PK - 08 | 490 | 21 | 90303 |
Billy Mitchell Elementary School | PK - 05 | 498 | 0 | 90260 |
Buford Elementary School | PK - 05 | 600 | 17 | 90304 |
Carson School | PK - PK | 700 | 0 | 90250 |
Century Park Elementary School | PK - 05 | 290 | 0 | 90303 |
Chapman Elementary School | KG - 05 | 384 | 0 | 90249 |
Cimarron Avenue Elementary School | PK - 05 | 300 | 0 | 90250 |
Dolores Huerta Elementary School | KG - 05 | 600 | 22 | 90304 |
Eucalyptus School | KG - 05 | 820 | 19 | 90250 |
F. D. Roosevelt Elementary School | PK - 05 | 600 | 27 | 90260 |
Felton Elementary School | PK - 05 | 551 | 16 | 90304 |
Jefferson Elementary School | PK - 05 | 760 | 0 | 90304 |
Jefferson School | KG - 05 | 530 | 18 | 90250 |
Juan Cabrillo Elementary | KG - 02 | 490 | 14 | 90250 |
Juan De Anza Elementary | KG - 05 | 580 | 23 | 90250 |
Kornblum School | KG - 05 | 573 | 27 | 90250 |
Lucille J. Smith Elementary School | KG - 05 | 362 | 20 | 90260 |
Mark Twain Elementary School | PK - 05 | 540 | 22 | 90260 |
Moffett Elementary School | KG - 05 | 800 | 20 | 90304 |
One Hundred Fifty-sixth Street Elementary School | PK - 06 | 320 | 18 | 90249 |
Purche Avenue Elementary School | KG - 05 | 400 | 0 | 90249 |
Ramona School | KG - 05 | 750 | 19 | 90250 |
Washington School | KG - 05 | 580 | 21 | 90250 |
William Anderson Elementary School | PK - 05 | 600 | 15 | 90260 |
William Green Elementary School | PK - 05 | 588 | 20 | 90260 |
Worthington Elementary School | PK - 05 | 350 | 19 | 90303 |
York School | KG - 05 | 475 | 0 | 90250 |
Zela Davis School | KG - 05 | 1,072 | 24 | 90250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bud Carson Middle School | 06 - 08 | 680 | 18 | 90250 |
Da Vinci Communications High | 09 - 10 | 609 | 23 | 90250 |
Environmental Charter High - Gardena | 09 - 09 | 0 | 0 | 90249 |
Environmental Charter Middle - Inglewood | 06 - 08 | 358 | 0 | 90303 |
Hawthorne Middle School | 06 - 08 | 730 | 0 | 90250 |
Jane Addams Middle School | 06 - 08 | 800 | 23 | 90260 |
Lennox Middle School | 06 - 08 | 1,350 | 0 | 90304 |
Prairie Vista Middle School | 06 - 08 | 775 | 0 | 90250 |
Richard Henry Dana Middle School | 06 - 08 | 1,020 | 24 | 90250 |
Will Rogers Middle School | 06 - 08 | 1,100 | 22 | 90260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Leadership High School | 09 - 12 | 654 | 22 | 90304 |
Da Vinci Design School | 09 - 12 | 606 | 0 | 90250 |
Da Vinci Rise High Hawthorne | 09 - 12 | 177 | 7 | 90250 |
Environmental Charter High School | 09 - 12 | 503 | 0 | 90260 |
Hawthorne High School | 09 - 12 | 1,780 | 20 | 90250 |
Hawthorne Math And Science Academy | 09 - 12 | 577 | 23 | 90250 |
Lawndale High School | 09 - 12 | 1,996 | 13 | 90260 |
Lennox Mathematics, Science And Technology Academy | 09 - 12 | 579 | 21 | 90304 |
Leuzinger High School | 09 - 12 | 1,843 | 20 | 90260 |
Morningside High School | 09 - 12 | 531 | 0 | 90303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Da Vinci Innovation Academy | KG - 12 | 533 | 0 | 90250 |
R. K. Lloyde High School | 09 - 12 | 282 | 13 | 90260 |
Sb Wib Youthbuild | 09 - 12 | 34 | 22 | 90304 |
Success Learning Center | 05 - UG | 24 | 8 | 90250 |
Woodworth-monroe K-8 Academy | PK - 08 | 800 | 0 | 90303 |
City | County | |
---|---|---|
Population | 88,839 | 10,113,180 |
Population Density | 14,608 | 2,492 |
Median Age | 35.5 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 58,569 | 73,262 |
Average Income per Capita | 25,953 | 35,221 |
Home prices in Hawthorne are higher than the nation's average but considering the surrounding regions of California, prices for Downey homes for sale are average. With a prime location, Hawthorne has Inglewood, Athens and Gardena as its neighbors, while experiencing a decent climate throughout the year, which not only keep its residents rooted, but also attracts more people.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The average rainfall is approximately 13.15 inches per year, with inches of snow per year. No weather information available.
Johan Cisneros
12924 Hawthorne Blvd
Hawthorne, CA
310-349-8777
Realtors & Staff
GUY HOCKER REALTORS
4747 W. EL SEGUNDO BLVD.
HAWTHORNE, CA
310-679-6225
Realtors & Staff
Scope Realty
13426 S. Inglewood Avenue
Hawthorne, CA
310-219-0019
Realtors & Staff
JRealty
13234 Prairie Ave
Hawthorne, CA
424-732-3934
Realtors & Staff
Pacific Properties Realty
13658 Hawthorne Blvd #306B
Hawthorne, CA
310-349-8777
Realtors & Staff
Dale S. Clark Co.
13719 Hawthorne Blvd
Hawthorne, CA
310-679-9006
Realtors & Staff
Richard Rede
5241 W 124th St
Hawthorne, CA
213-604-1509
Realtors & Staff
Southland Cerritos Realty
4553 Rosecrans Avenue
Hawthorne, CA
310-219-2660
Realtors & Staff
Edward Jenkins Realty
14511 Hawthorne Blvd
Lawndale, CA
310-970-8090
Realtors & Staff
TOP PRODUCERS REALTY
14705 S. HAWTHORNE BLVD.
LAWNDALE, CA
310-701-5046
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.