Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Fowler Elementary School | KG - 06 | 650 | 19 | 95307 |
Caswell Elementary School | PK - 06 | 600 | 24 | 95307 |
Caswell State Preschool | PK - PK | 528 | 0 | 95307 |
Crowell Elementary School | PK - 06 | 637 | 17 | 95382 |
Dennis G. Earl Elementary School | KG - 06 | 850 | 22 | 95382 |
Don Pedro Elementary School | PK - 06 | 570 | 14 | 95307 |
Empire Elementary School | PK - 06 | 408 | 0 | 95319 |
Fox Road Elementary School | 04 - 05 | 268 | 27 | 95326 |
Hughson Elementary School | KG - 03 | 607 | 16 | 95326 |
Joel J. Hidahl Elementary School | KG - 06 | 480 | 24 | 95307 |
Keyes Elementary School | KG - 05 | 540 | 18 | 95328 |
La Rosa Elementary School | KG - 06 | 644 | 21 | 95307 |
Lucas Elementary | KG - 06 | 658 | 0 | 95307 |
Patricia Kay Beaver Elementary | KG - 08 | 479 | 26 | 95307 |
Samuel Vaughn Elementary School | KG - 06 | 670 | 28 | 95307 |
Sandra Tovar Medeiros Elementary School | PK - 06 | 750 | 0 | 95382 |
Sinclear Elementary School | PK - 06 | 650 | 25 | 95307 |
Walnut Elementary Education Center | KG - 06 | 838 | 20 | 95382 |
Walter M. Brown Elementary School | KG - 06 | 600 | 0 | 95382 |
Walter White Elementary School | PK - 06 | 400 | 13 | 95307 |
Westport Elementary School | PK - 06 | 500 | 0 | 95307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Spratling Middle School | 06 - 08 | 240 | 0 | 95326 |
Blaker-kinser Junior High School | 07 - 08 | 700 | 23 | 95307 |
Cesar Chavez Junior High School | 07 - 08 | 670 | 20 | 95307 |
Emilie J. Ross Middle School | 06 - 08 | 440 | 0 | 95326 |
Mae Hensley Junior High School | 07 - 08 | 650 | 0 | 95307 |
Turlock Junior High School | 07 - 08 | 1,387 | 18 | 95382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Valley High School | 09 - 12 | 2,296 | 0 | 95307 |
Ceres High School | 09 - 12 | 1,754 | 25 | 95307 |
Hughson High School | 09 - 12 | 806 | 23 | 95326 |
John H. Pitman High School | 09 - 12 | 2,094 | 21 | 95382 |
Whitmore Charter High School | 09 - 12 | 95 | 10 | 95307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argus High (continuation) School | 10 - 12 | 160 | 0 | 95307 |
Ceres Adult School | UG - UG | 500 | 0 | 95307 |
Ceres Special Education | 03 - 08 | 2 | 0 | 95307 |
Dickens (billy Joe) High (continuation) School | 10 - 12 | 36 | 0 | 95326 |
Endeavor Alternative School | 09 - 12 | 90 | 26 | 95307 |
John B. Allard School/tactical Character Academy (tca) | 06 - 12 | 107 | 0 | 95307 |
Keyes To Learning Charter School | KG - 12 | 350 | 17 | 95328 |
Stanislaus Military Academy At Teel | 09 - 12 | 48 | 0 | 95319 |
Valley Community Day School | 08 - 12 | 10 | 23 | 95326 |
Whitmore Charter School Of Art & Technology | KG - 08 | 500 | 24 | 95307 |
City | County | |
---|---|---|
Population | 7,287 | 551,674 |
Population Density | 4,794 | 369 |
Median Age | 32.4 | 35.7 |
People per Household | 3.6 | 3.1 |
Median Household Income | 58,481 | 63,107 |
Average Income per Capita | 19,769 | 26,626 |
Keyes is located in California. Keyes, California has a population of 7,287. Keyes is more family-centric than the surrounding county with 47% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Keyes, California is $58,481. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Keyes is 32.4 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The average rainfall is approximately 13.12 inches per year, with inches of snow per year. No weather information available.
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
London Properties Ltd, Atwater
2605 First St
Atwater, CA
209-358-0222
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.