Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Barton Elementary School | KG - 05 | 550 | 22 | 90807 |
Birney Elementary School | PK - 05 | 600 | 24 | 90806 |
Bixby Elementary School | KG - 05 | 550 | 0 | 90815 |
Bryant Elementary School | PK - 05 | 300 | 0 | 90804 |
Burbank Elementary School | PK - 05 | 600 | 0 | 90814 |
Burcham Elementary School | PK - 05 | 360 | 0 | 90808 |
Burnett Elementary School | PK - 05 | 750 | 29 | 90806 |
Captain Raymond Collins School | PK - 05 | 595 | 20 | 90805 |
Carver Elementary School | KG - 05 | 615 | 28 | 90808 |
Chavez Elementary School | PK - 05 | 400 | 22 | 90802 |
Cleveland Elementary School | PK - 05 | 460 | 29 | 90713 |
Craig Williams Elementary School | KG - 06 | 477 | 22 | 90712 |
Cubberley K-8 | PK - 08 | 970 | 32 | 90808 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Edison Elementary School | PK - 05 | 430 | 0 | 90802 |
Esther Lindstrom Elementary School | KG - 06 | 650 | 25 | 90713 |
Fremont Elementary School | KG - 05 | 400 | 0 | 90814 |
Gant Elementary School | KG - 05 | 650 | 0 | 90815 |
Garfield Elementary School | PK - 05 | 525 | 15 | 90810 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
Henry Elementary School | KG - 05 | 900 | 22 | 90808 |
Holmes Elementary School | PK - 05 | 400 | 0 | 90712 |
Hudson K-8 | PK - 05 | 550 | 19 | 90810 |
Intensive Learning Center | KG - 06 | 700 | 23 | 90712 |
Jenny Oropeza Elementary | KG - 05 | 700 | 28 | 90813 |
Kettering Elementary School | KG - 05 | 300 | 21 | 90803 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Lafayette Elementary School | KG - 05 | 950 | 27 | 90806 |
Lincoln Elementary School | KG - 05 | 940 | 25 | 90813 |
Longfellow Elementary School | PK - 05 | 1,000 | 27 | 90807 |
Los Cerritos Elementary School | KG - 05 | 470 | 0 | 90807 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Macarthur Elementary School | KG - 05 | 320 | 27 | 90713 |
Madison Elementary School | KG - 05 | 395 | 13 | 90712 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Mckinley Elementary School | PK - 05 | 600 | 13 | 90805 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Muir K-8 | KG - 08 | 1,000 | 28 | 90810 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Olivia Nieto Herrera Elementary | PK - 05 | 800 | 0 | 90804 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Prisk Elementary School | KG - 05 | 500 | 20 | 90815 |
Riley Elementary School | PK - 05 | 399 | 13 | 90712 |
Roosevelt Elementary School | KG - 05 | 1,100 | 30 | 90813 |
Stephen Foster Elementary School | PK - 06 | 579 | 26 | 90712 |
Stevenson Elementary School | PK - 05 | 560 | 24 | 90802 |
Twain Elementary School | KG - 05 | 450 | 17 | 90808 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
Webster Elementary School | KG - 05 | 600 | 24 | 90810 |
Whittier Elementary School | KG - 05 | 830 | 24 | 90813 |
Willard Elementary School | PK - 05 | 600 | 0 | 90804 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle School | 06 - 08 | 900 | 24 | 90808 |
Franklin Classical Middle School | 06 - 08 | 1,200 | 27 | 90802 |
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Helen Keller Middle | 06 - 08 | 404 | 0 | 90808 |
Hoover Middle School | 06 - 08 | 690 | 0 | 90712 |
Hughes Middle School | 06 - 08 | 1,400 | 0 | 90807 |
Intellectual Virtues Academy Of Long Beach | 06 - 08 | 223 | 0 | 90807 |
Jefferson Leadership Academies School | 06 - 08 | 1,200 | 24 | 90804 |
Lindbergh Middle School | 06 - 08 | 505 | 25 | 90805 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Marshall Academy Of The Arts | 06 - 08 | 918 | 23 | 90808 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Stanford Middle School | 06 - 08 | 1,200 | 24 | 90815 |
Stephens Middle School | 06 - 08 | 772 | 24 | 90810 |
Washington Middle School | 06 - 08 | 1,000 | 17 | 90813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Clear Passage Educational Center | 09 - 12 | 75 | 0 | 90813 |
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Ernest S. Mcbride Senior High School | 09 - 12 | 757 | 27 | 90808 |
Eunice Sato Academy Of Math & Science | 09 - 12 | 466 | 22 | 90815 |
Intellectual Virtues Academy | 09 - 12 | 138 | 0 | 90813 |
Juan Rodriguez Cabrillo High School | 09 - 12 | 2,522 | 22 | 90810 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Long Beach Polytechnic High School | 09 - 12 | 4,164 | 25 | 90813 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Millikan High School | 09 - 12 | 3,637 | 26 | 90815 |
Rancho Dominguez Preparatory | 06 - 12 | 750 | 0 | 90810 |
Renaissance High School For The Arts | 09 - 12 | 510 | 27 | 90813 |
Richard D. Browning High School | 09 - 11 | 450 | 24 | 90804 |
We The People High | 09 - 12 | 53 | 0 | 90813 |
Wilson High School | 09 - 12 | 3,450 | 0 | 90804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High School | 09 - 12 | 262 | 29 | 90712 |
Educational Partnership High School | 10 - 12 | 1,100 | 0 | 90813 |
Emerson Parkside Academy | KG - 05 | 420 | 21 | 90815 |
Jackie Robinson Academy | KG - 08 | 850 | 19 | 90806 |
Long Beach School For Adults | UG - UG | 300 | 0 | 90815 |
Newcomb K-8 Academy | KG - 08 | 795 | 22 | 90808 |
Odyssey Stem Academy | 09 - 12 | 500 | 0 | 90712 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
Reid High School | 11 - 12 | 145 | 12 | 90815 |
Tincher Preparatory School | KG - 08 | 760 | 11 | 90815 |
City | County | |
---|---|---|
Population | 469,558 | 10,113,180 |
Population Density | 9,273 | 2,492 |
Median Age | 36.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,761 | 73,262 |
Average Income per Capita | 32,802 | 35,221 |
INTI Realty
111 West Ocean Blvd., 4th Fl
Long Beach, CA
562-248-2193
Realtors & Staff
Vanessa Colonna, Broker
518 Linden Ave Vanessa Colonna
Long Beach, CA
562-208-1980
Realtors & Staff
Matthew Firth, Broker
110 W. Ocean Blvd. Matthew Firth
Long Beach, CA
562-285-7570
Realtors & Staff
Duck Group Real Estate
133 The Promenade N. Suite 109
Long Beach, CA
562-481-7386
Realtors & Staff
1917 Brokerage
249 E. Ocean Blvd. Suite 230
Long Beach, CA
866-460-1917
Realtors & Staff
Amanda Allen
100 W. Broadway #3000
Long Beach, CA
310-308-4091
Realtors & Staff
Farmers & Merchants Trust Co.
302 Pine Ave. 2nd Floor
Long Beach, CA
562-499-4803
Realtors & Staff
Coldwell Banker Commercial
333 W. Broadway, #312
Long Beach, CA
562-495-6070
Realtors & Staff
Buckingham Investments, Inc.
320 Pine Ave., #609
Long Beach, CA
562-624-4400
Realtors & Staff
West Associates
320 Pine Ave #1003
LONG BEACH, CA
323-646-2616
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.