Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes M. Baptist Elementary School | KG - 06 | 612 | 20 | 95356 |
Alberta Martone Elementary School | PK - 06 | 690 | 17 | 95358 |
Alice N Stroud Elementary School | PK - 06 | 440 | 0 | 95357 |
Bernard L. Hughes Elementary School | KG - 06 | 500 | 0 | 95357 |
Bret Harte Elementary School | PK - 06 | 956 | 27 | 95358 |
Burbank Elementary School | PK - 06 | 644 | 24 | 95351 |
Capistrano Elementary School | KG - 06 | 476 | 25 | 95354 |
Catherine Everett Elementary School | PK - 06 | 600 | 25 | 95350 |
Christine Sipherd Elementary School | KG - 06 | 465 | 0 | 95355 |
Chrysler (josephine) Elementary | KG - 06 | 620 | 33 | 95350 |
Coleman F. Brown Elementary School | PK - 05 | 425 | 18 | 95355 |
El Vista Elementary School | PK - 06 | 400 | 25 | 95354 |
Elihu Beard Elementary School | KG - 06 | 400 | 18 | 95350 |
Empire Elementary School | PK - 06 | 408 | 0 | 95319 |
Enslen Elementary School | KG - 06 | 335 | 17 | 95354 |
Fairview Elementary School | PK - 06 | 780 | 0 | 95358 |
Franklin Elementary School | PK - 06 | 759 | 13 | 95351 |
Freedom Elementary School | KG - 05 | 700 | 0 | 95355 |
George Eisenhut Elementary School | KG - 06 | 515 | 34 | 95350 |
Harriette Kirschen Elementary School | PK - 06 | 500 | 0 | 95351 |
Hart-ransom Elementary School | PK - 08 | 770 | 15 | 95358 |
James Marshall Elementary School | PK - 06 | 700 | 16 | 95351 |
John Fremont Elementary School | KG - 06 | 570 | 21 | 95350 |
John Muir Elementary School | PK - 06 | 461 | 15 | 95350 |
Lakewood Elementary School | KG - 06 | 380 | 19 | 95355 |
M. Robert Adkison Elementary School | KG - 06 | 680 | 23 | 95351 |
Mary Ann Sanders Elementary School | KG - 05 | 620 | 21 | 95355 |
Mary Lou Dieterich Elementary School | KG - 06 | 542 | 0 | 95356 |
Mildred Perkins Elementary School | KG - 05 | 306 | 0 | 95356 |
Orchard Elementary School | KG - 05 | 600 | 0 | 95350 |
Orville Wright Elementary School | KG - 06 | 387 | 0 | 95354 |
Paradise Elementary School | KG - 08 | 84 | 21 | 95358 |
Robertson Road Elementary School | KG - 06 | 375 | 23 | 95351 |
Rose Avenue Elementary School | KG - 06 | 525 | 15 | 95355 |
Shackelford Elementary School | PK - 06 | 400 | 20 | 95351 |
Sherwood Elementary School | KG - 05 | 500 | 20 | 95350 |
Shiloh Elementary School | KG - 08 | 30 | 20 | 95358 |
Sonoma Elementary School | PK - 06 | 400 | 18 | 95355 |
Standiford Elementary School | KG - 05 | 400 | 0 | 95350 |
Stanislaus Elementary School | KG - 06 | 380 | 35 | 95356 |
Stockard Coffee Elementary School | KG - 05 | 480 | 24 | 95355 |
Sylvan Elementary School | KG - 05 | 375 | 0 | 95355 |
Tuolumne Elementary School | PK - 06 | 560 | 22 | 95351 |
Virginia Parks Elementary School | KG - 06 | 700 | 20 | 95351 |
William Garrison Elementary School | PK - 06 | 384 | 17 | 95350 |
Wilson Elementary School | PK - 06 | 253 | 0 | 95354 |
Woodrow Elementary School | KG - 05 | 420 | 10 | 95350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel J. Savage Middle School | 06 - 08 | 900 | 22 | 95355 |
Elizabeth Ustach Middle School | 06 - 08 | 1,000 | 25 | 95355 |
Evelyn Hanshaw Middle School | 07 - 08 | 856 | 0 | 95358 |
La Loma Junior High School | 07 - 08 | 691 | 0 | 95354 |
Mark Twain Junior High School | 07 - 08 | 809 | 23 | 95351 |
Norman N. Glick Middle School | 07 - 08 | 620 | 21 | 95357 |
Prescott Junior High School | 07 - 08 | 800 | 0 | 95350 |
Roosevelt Junior High School | 07 - 08 | 916 | 20 | 95350 |
Somerset Middle School | 06 - 08 | 934 | 16 | 95350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Vanguard College Preparatory Academy | 06 - 12 | 503 | 34 | 95351 |
Fred C. Beyer High School | 09 - 12 | 1,808 | 23 | 95355 |
Grace M. Davis High School | 09 - 12 | 2,062 | 0 | 95350 |
James C. Enochs High School | 09 - 12 | 2,431 | 0 | 95357 |
Joseph A. Gregori High School | 09 - 12 | 2,328 | 0 | 95356 |
Modesto High School | 09 - 12 | 2,412 | 0 | 95351 |
Peter Johansen High School | 09 - 12 | 1,719 | 0 | 95357 |
Thomas Downey High School | 09 - 12 | 2,150 | 27 | 95355 |
Valley College High School | 09 - 12 | 75 | 0 | 95358 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Summit Charter Academy | PK - 05 | 370 | 0 | 95351 |
Aspire University Charter | PK - 05 | 355 | 0 | 95351 |
Connecting Waters Charter School - Central Valley | KG - 12 | 648 | 0 | 95350 |
Elliott Adult Education Center | UG - UG | 0 | 0 | 95351 |
Great Valley Academy | KG - 08 | 830 | 21 | 95350 |
Great Valley Academy - Salida | KG - 08 | 900 | 0 | 95356 |
Hart-ransom Academic Charter School | PK - 12 | 446 | 22 | 95358 |
Independence Charter School | KG - 08 | 81 | 0 | 95356 |
Paradise Charter School | KG - 08 | 193 | 21 | 95358 |
Petersen Alternative Center For Education | 09 - 12 | 111 | 0 | 95358 |
Robert Elliott Alternative Education Center | 10 - 12 | 414 | 10 | 95350 |
Shiloh Charter School | KG - 08 | 150 | 21 | 95358 |
Stanislaus Alternative Charter | 09 - 12 | 670 | 23 | 95356 |
Stanislaus County Special Education School | PK - UG | 2,000 | 29 | 95351 |
Stanislaus Military Academy At Teel | 09 - 12 | 48 | 0 | 95319 |
City | County | |
---|---|---|
Population | 217,441 | 551,674 |
Population Density | 4,969 | 369 |
Median Age | 36.7 | 35.7 |
People per Household | 2.9 | 3.1 |
Median Household Income | 61,818 | 63,107 |
Average Income per Capita | 27,822 | 26,626 |
Modesto is located in California. Modesto, California has a population of 217,441. Modesto is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Modesto, California is $61,818. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Modesto is 36.7 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The average rainfall is approximately 13.12 inches per year, with inches of snow per year. No weather information available.
Gil's Real Estate
1739 Crows Landing Rd Ste F
Modesto, CA
209-226-9646
Realtors & Staff
Re/max Executive Trifecta R.E.
220A Standiford Ave
Modesto, CA
209-575-0231
Realtors & Staff
Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff
Pmz Real Estate, Turlock
1500 Fulkerth
Turlock, CA
209-667-2010
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
A2Z Homes, Inc.
1169 S Main St., Ste 127
Manteca, CA
209-552-9677
Realtors & Staff
London Properties Ltd, Atwater
2605 First St
Atwater, CA
209-358-0222
Realtors & Staff
American Realty
530 E Bellevue Rd
Atwater, CA
209-676-2875
Realtors & Staff
Huff Real Estate
874 La Jolla Way
Merced, CA
209-261-0592
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.