Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altadena Elementary School | PK - 05 | 500 | 0 | 91001 |
Daniel Webster | PK - 05 | 375 | 15 | 91104 |
Don Benito Fundamental School | KG - 05 | 494 | 22 | 91107 |
Field (eugene) Elementary School | PK - 05 | 400 | 20 | 91107 |
Hamilton Elementary School | PK - 05 | 485 | 24 | 91107 |
Henry W. Longfellow Elementary | PK - 05 | 570 | 16 | 91104 |
Jackson Elementary School | PK - 05 | 650 | 22 | 91001 |
Madison Elementary School | PK - 05 | 400 | 11 | 91104 |
Mckinley School | PK - 08 | 650 | 0 | 91101 |
San Rafael Elementary School | PK - 05 | 400 | 20 | 91105 |
Sierra Madre Elementary School | PK - 05 | 700 | 26 | 91024 |
Washington Accelerated Elementary School | PK - 05 | 456 | 21 | 91103 |
Willard Elementary School | PK - 05 | 592 | 21 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Eliot Middle School | 06 - 08 | 500 | 17 | 91001 |
Octavia E. Butler Magnet | 06 - 08 | 485 | 16 | 91103 |
Sierra Madre Middle School | 06 - 08 | 576 | 0 | 91024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair High School | 06 - 12 | 800 | 18 | 91105 |
John Muir High School | 09 - 12 | 876 | 20 | 91103 |
Marshall Fundamental School | 06 - 12 | 1,850 | 0 | 91104 |
Pasadena High School | 09 - 12 | 2,013 | 25 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cis Academy | 06 - 12 | 230 | 30 | 91107 |
Rose City High (continuation) School | 09 - 12 | 167 | 0 | 91101 |
Twilight Adult | UG - UG | 40 | 10 | 91106 |
Zip Code | City | |
---|---|---|
Population | 141,907 | 10,113,180 |
Population Density | 6,181 | 2,492 |
Median Age | 40.5 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 90,521 | 73,262 |
Average Income per Capita | 52,040 | 35,221 |
Pasadena is located in California. Pasadena, California 91104has a population of 141,907. Pasadena 91104 is less family-centric than the surrounding county with 21.17% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pasadena, California 91104 is $90,521. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pasadena 91104 is 40.5 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 21.09 inches per year, with inches of snow per year. No weather information available.
Marie McDonald Realty
1290 E Howard St
Pasadena, CA
626-807-5154
Realtors & Staff
Moon Realty
1639 E. Washington Blvd
Pasadena, CA
626-787-1299
Realtors & Staff
David Milton, BROKER
1575 N. Lake Ave
Pasadena, CA
626-818-9378
Realtors & Staff
Help-U-Sell Smart Realty
427 N. Lake Ave
Pasadena, CA
626-405-8818
Realtors & Staff
Peter Ryan
301 N. Lake Ave 7th Floor
Pasadena, CA
805-377-6089
Realtors & Staff
RE/MAX Premier Properties
913 E. Walnut Street
Pasadena, CA
626-316-6700
Realtors & Staff
RE/MAX PREMIER PROPERTIES
913 E. WALNUT ST
PASADENA, CA
626-316-6700
Realtors & Staff
HOUTAN DAROUGAR BROKER
519 N. LOS ROBLES AVE.
PASADENA, CA
626-673-3618
Realtors & Staff
Suba Management Solutions
155 North Lake Ave. #800
Pasadena, CA
626-818-7654
Realtors & Staff
ADAM KAWASAWA
155 N. LAKE AVE. #800
PASADENA, CA
626-869-8780
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.