Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alberta Martone Elementary School | PK - 06 | 690 | 17 | 95358 |
Apricot Valley Elementary School | KG - 05 | 750 | 24 | 95363 |
Bonita Elementary School | KG - 05 | 169 | 21 | 95313 |
Bret Harte Elementary School | PK - 06 | 956 | 27 | 95358 |
Fairview Elementary School | PK - 06 | 780 | 0 | 95358 |
Hart-ransom Elementary School | PK - 08 | 770 | 15 | 95358 |
Hunt Elementary School | KG - 05 | 283 | 22 | 95360 |
Hurd Barrington Elementary School | PK - 05 | 475 | 0 | 95360 |
Las Palmas Elementary School | KG - 05 | 600 | 24 | 95363 |
Northmead Elementary School | PK - 05 | 600 | 21 | 95363 |
Paradise Elementary School | KG - 08 | 84 | 21 | 95358 |
Shiloh Elementary School | KG - 08 | 30 | 20 | 95358 |
Von Renner Elementary School | PK - 05 | 544 | 22 | 95360 |
Walnut Grove Elementary School | KG - 08 | 742 | 20 | 95363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle School | 06 - 08 | 1,200 | 24 | 95363 |
Evelyn Hanshaw Middle School | 07 - 08 | 856 | 0 | 95358 |
Mountain View Middle School | 06 - 08 | 207 | 18 | 95313 |
Yolo Junior High School | 06 - 08 | 790 | 25 | 95360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orestimba High School | 09 - 12 | 1,047 | 26 | 95360 |
Patterson High School | 09 - 12 | 1,757 | 26 | 95363 |
Valley College High School | 09 - 12 | 75 | 0 | 95358 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Puerto High School | 10 - 12 | 113 | 16 | 95363 |
Foothill Community Day School | 09 - 12 | 4 | 0 | 95360 |
Grayson Charter School | KG - 06 | 241 | 24 | 95387 |
Hart-ransom Academic Charter School | PK - 12 | 446 | 22 | 95358 |
Newman-crows Landing Adult | 07 - 12 | 33 | 16 | 95360 |
Paradise Charter School | KG - 08 | 193 | 21 | 95358 |
Patterson Adult | 13 - 13 | 0 | 0 | 95363 |
Petersen Alternative Center For Education | 09 - 12 | 111 | 0 | 95358 |
Shiloh Charter School | KG - 08 | 150 | 21 | 95358 |
West Side Valley High (continuation) School | 09 - 12 | 30 | 20 | 95360 |
City | County | |
---|---|---|
Population | 22,867 | 551,674 |
Population Density | 2,894 | 369 |
Median Age | 32.9 | 35.7 |
People per Household | 3.6 | 3.1 |
Median Household Income | 71,385 | 63,107 |
Average Income per Capita | 23,730 | 26,626 |
Patterson is located in California. Patterson, California has a population of 22,867. Patterson is more family-centric than the surrounding county with 47% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Patterson, California is $71,385. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Patterson is 32.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 37 degrees. The average rainfall is approximately 11.45 inches per year, with inches of snow per year. No weather information available.
Prudential Calif. Realty
2051 Geer RD
Turlock, CA
209-634-4000
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
Re/max Executive Trifecta R.E.
220A Standiford Ave
Modesto, CA
209-575-0231
Realtors & Staff
CB Commercial, Gonella Realty
3170 Collins DR Ste A
Merced, CA
209-725-7253
Realtors & Staff
Realty Executives Of Merced
189 W El Portal DR
Merced, CA
209-385-8500
Realtors & Staff
London Properties Ltd - Merced
67 W Alexander AV
Merced, CA
209-725-2100
Realtors & Staff
Don Nguyen Real Estate Investm
500 E CALAVERAS BLVD 202
MILPITAS, CA
408-205-5237
Realtors & Staff
Real Estate Investment Experts
Real Estate Investment Experts, Inc.
San Jose, CA
408-800-4100
Realtors & Staff
1st Class Realty Co
22280 Lincoln ave ste 200
San Jose, CA
408-265-7100
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.