Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary | KG - 06 | 479 | 22.8 | 92504 |
Alcott Elementary | KG - 06 | 664 | 24.9 | 92506 |
Allan Orrenmaa Elementary | KG - 05 | 503 | 23.6 | 92503 |
Arlanza Elementary | KG - 05 | 467 | 24.5 | 92503 |
Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
Bon View Elementary | KG - 06 | 620 | 24.8 | 91761 |
Bryant Elementary | KG - 06 | 334 | 22.2 | 92501 |
Camino Real Elementary | KG - 06 | 751 | 23.6 | 92509 |
Castle View Elementary | KG - 06 | 705 | 22.7 | 92506 |
Collett Elementary | KG - 05 | 511 | 20.4 | 92505 |
Creek View Elementary | KG - 06 | 550 | 20.7 | 91761 |
Del Sol Academy | KG - 08 | 1,247 | 23 | 91752 |
Educational Options Center State Preschool | M - M | 0 | 92506 | |
Emerson Elementary | KG - 06 | 636 | 22.6 | 92507 |
Foothill Elementary | KG - 05 | 482 | 22.1 | 92503 |
Fremont Elementary | KG - 06 | 574 | 21.2 | 92501 |
George Washington Elementary | KG - 06 | 864 | 23.3 | 92860 |
Glen Avon Elementary | KG - 06 | 537 | 24.6 | 92509 |
Granite Hill Elementary | KG - 06 | 394 | 23.6 | 92509 |
Harrison Elementary | KG - 06 | 522 | 21.7 | 92503 |
Hawthorne Elementary | KG - 06 | 647 | 23.1 | 92503 |
Highgrove Elementary | KG - 06 | 780 | 25.1 | 92507 |
Highland Elementary | KG - 06 | 692 | 25.6 | 92507 |
Highland Elementary | KG - 06 | 575 | 23.9 | 92860 |
Ina Arbuckle Elementary | KG - 06 | 405 | 20.8 | 92509 |
Indian Hills Elementary | KG - 06 | 459 | 23.8 | 92509 |
Jackson Elementary | KG - 06 | 667 | 23.3 | 92503 |
Jefferson Elementary | KG - 06 | 920 | 23.5 | 92504 |
John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
La Granada Elementary | KG - 05 | 545 | 22.2 | 92505 |
Lake Hills Elementary | KG - 05 | 637 | 24.3 | 92503 |
Lake Mathews Elementary | KG - 06 | 789 | 26.3 | 92503 |
Levi H. Dickey Elementary | KG - 06 | 433 | 22.9 | 91761 |
Liberty Elementary | KG - 06 | 602 | 24.5 | 92503 |
Liberty Elementary | KG - 06 | 549 | 25.1 | 91761 |
Longfellow Elementary | KG - 06 | 696 | 24 | 92507 |
Louis Vandermolen Fundamental Elementary | KG - 06 | 922 | 26.3 | 91752 |
Madison Elementary | KG - 06 | 625 | 24 | 92504 |
Magnolia Elementary | KG - 06 | 555 | 25.2 | 92506 |
Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
Mission Bell Elementary | KG - 06 | 373 | 22 | 92509 |
Monroe Elementary | KG - 06 | 583 | 24.2 | 92504 |
Mountain View Elementary | KG - 06 | 840 | 23.1 | 92504 |
Mountain View Elementary | KG - 06 | 537 | 20.9 | 91761 |
Myra Linn Elementary | KG - 05 | 454 | 21.8 | 92505 |
Norco Elementary | KG - 06 | 597 | 22.9 | 92860 |
Pachappa Elementary | KG - 06 | 680 | 23.2 | 92506 |
Pacific Avenue Academy Of Music | KG - 06 | 307 | 19.9 | 92509 |
Park View Elementary | KG - 06 | 722 | 21.5 | 91761 |
Patricia Beatty Elementary | KG - 06 | 486 | 22.1 | 92501 |
Pedley Elementary | KG - 06 | 739 | 21.3 | 92509 |
Peralta Elementary | KG - 06 | 524 | 22.9 | 92509 |
Phillip M. Stokoe Elementary | KG - 05 | 604 | 22.6 | 92505 |
Ranch View Elementary | KG - 06 | 590 | 23.6 | 91761 |
Reach Leadership Steam Academy | KG - 06 | 624 | 27.1 | 92507 |
Riverview Elementary | KG - 06 | 289 | 22.2 | 92860 |
Rosemary Kennedy Elementary | KG - 05 | 396 | 22.3 | 92505 |
Rustic Lane Elementary | KG - 06 | 541 | 23.1 | 92509 |
S. Christa Mcauliffe Elementary | KG - 05 | 556 | 24.1 | 92505 |
Sierra Vista Elementary | KG - 06 | 373 | 23.3 | 92860 |
Sky Country Elementary | KG - 06 | 428 | 23.2 | 91752 |
Stone Avenue Elementary | KG - 06 | 617 | 22.5 | 92509 |
Sultana Elementary | KG - 06 | 649 | 20.2 | 91761 |
Sunnyslope Elementary | KG - 06 | 841 | 23 | 92509 |
Terrace Elementary | KG - 05 | 730 | 22.1 | 92503 |
Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
Troth Street Elementary | KG - 06 | 641 | 26.1 | 91752 |
Twinhill Elementary | KG - 05 | 423 | 22.1 | 92505 |
Valley View Elementary | KG - 05 | 666 | 24.5 | 92505 |
Van Buren Elementary | KG - 06 | 493 | 23.2 | 92509 |
Victoria Elementary | KG - 06 | 500 | 23.5 | 92506 |
Washington Elementary | KG - 06 | 801 | 24.3 | 92506 |
West Riverside Elementary | KG - 06 | 600 | 23.6 | 92509 |
William Howard Taft Elementary | KG - 06 | 592 | 23.5 | 92506 |
Woodcrest Elementary | KG - 06 | 651 | 26.5 | 92504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
Arizona Middle | 06 - 08 | 891 | 22.1 | 92503 |
Central Middle | 07 - 08 | 584 | 20 | 92506 |
Chemawa Middle | 07 - 08 | 798 | 22.4 | 92503 |
De Anza Middle | 07 - 08 | 530 | 15.6 | 91761 |
Frank Augustus Miller Middle | 07 - 08 | 831 | 24.6 | 92504 |
Grace Yokley Junior High | 07 - 08 | 636 | 20.9 | 91761 |
Jurupa Middle | 07 - 08 | 1,144 | 21.4 | 92509 |
Loma Vista Middle | 06 - 08 | 999 | 21.5 | 92505 |
Matthew Gage Middle | 07 - 08 | 885 | 22.3 | 92506 |
Mira Loma Middle | 07 - 08 | 694 | 19.6 | 92509 |
Mission Middle | 07 - 08 | 694 | 20 | 92509 |
Norco Intermediate | 07 - 08 | 724 | 25.4 | 92860 |
Sierra Middle | 07 - 08 | 830 | 22.9 | 92504 |
University Heights Middle | 07 - 08 | 804 | 22.1 | 92507 |
Wells Middle | 06 - 08 | 776 | 22.1 | 92503 |
Woodcrest Junior High | 07 - 08 | 334 | 18.6 | 91761 |
Ysmael Villegas Middle | 06 - 08 | 1,262 | 23.1 | 92503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High | 09 - 12 | 1,957 | 24.5 | 92503 |
Colony High | 09 - 12 | 2,122 | 24.1 | 91761 |
Gateway College And Career Academy | 09 - 12 | 128 | 32 | 92506 |
John W. North High | 09 - 12 | 2,173 | 23.7 | 92507 |
Jurupa Valley High | 09 - 12 | 1,716 | 22.8 | 91752 |
La Sierra High | 09 - 12 | 1,501 | 19.2 | 92505 |
Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
Norco High | 09 - 12 | 2,070 | 23.8 | 92860 |
Norte Vista High | 09 - 12 | 1,971 | 19.9 | 92503 |
Patriot High | 09 - 12 | 2,532 | 23 | 92509 |
Polytechnic High | 09 - 12 | 2,660 | 25.8 | 92506 |
Ramona High | 09 - 12 | 2,220 | 23.6 | 92504 |
Riverside Stem Academy | 05 - 12 | 669 | 26.8 | 92507 |
Rubidoux High | 09 - 12 | 1,407 | 20.1 | 92509 |
Sherman Indian High School | 09 - 12 | 258 | 23.4 | 92503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Abraham Lincoln Continuation | 09 - 12 | 168 | 13.8 | 92507 |
* Alvord High | 09 - 12 | 149 | 14.9 | 92503 |
* Cbk Charter | 09 - 12 | 500 | 21.9 | 92501 |
* Hillcrest High | 09 - 12 | 1,824 | 22.9 | 92503 |
* John F. Kennedy High | 09 - 12 | 640 | 28.4 | 92860 |
* Mission View High | 09 - 12 | 125 | 17.3 | 92505 |
* Nueva Vista Continuation High | 09 - 12 | 230 | 13.9 | 92509 |
* Opportunity Program | 07 - 12 | 48 | 68.5 | 92506 |
* Raincross High (continuation) | 09 - 12 | 238 | 20.7 | 92506 |
* Riverside County Community | 07 - 12 | 216 | 13 | 92501 |
Academy Of Innovation | KG - 12 | 744 | 16.9 | 92860 |
California School For The Deaf-riverside | KG - 12 | 293 | 4.7 | 92506 |
Gateway | KG - 12 | 0 | 0 | 92505 |
Jurupa Unified Pre-k Readiness Center | M - M | 0 | 92509 | |
Preschool Grasp | M - M | 0 | 92502 | |
Riverside County Special Education | KG - 12 | 557 | 9.5 | 92502 |
Riverside Virtual | KG - 12 | 1,200 | 16.2 | 92501 |
Sunshine Special Education | KG - 12 | 54 | 11.1 | 92503 |
Victress Bower School For Exceptional Students | KG - 12 | 55 | 6.8 | 92860 |
City | County | |
---|---|---|
Population | 324,101 | 2,509,689 |
Population Density | 3,992 | 348 |
Median Age | 33.8 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 71,599 | 70,543 |
Average Income per Capita | 27,391 | 29,227 |
FRAZIER GROUP REALTY
3739 6TH ST
RIVERSIDE, CA
951-686-5261
Realtors & Staff
Realty Masters and Associates
3750 Santa Fe Ave Suite 100
Riverside, CA
909-993-5710
Realtors & Staff
Realty Masters & Associates
3750 Santa Fe Ave., Suite 100
Riverside, CA
951-384-6600
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
REALTY MASTERS & ASSOCIATES
3750 SANTA FE AVENUE #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
COAST AND COUNTRY REAL ESTATE
4099 BROCKTON AVENUE
RIVERSIDE, CA
951-684-4881
Realtors & Staff
TOWER REALTY
4308 LIME ST
RIVERSIDE, CA
951-686-3547
Realtors & Staff
WCI REAL ESTATE
4197 BROCKTON AVE
RIVERSIDE, CA
951-779-9738
Realtors & Staff
VICTORIA MURILLO, BROKER
3581 BANDINI AVE
RIVERSIDE, CA
951-756-1064
Realtors & Staff
PAULINE SECHANG, BROKER
2025 CHICAGO AVE, #A-26
RIVERSIDE, CA
951-783-9150
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.