Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 08 | 169 | 17 | 95370 |
Chinese Camp Elementary School | KG - 06 | 30 | 15 | 95309 |
Curtis Creek Elementary School | KG - 08 | 445 | 15 | 95370 |
Sonora Elementary School | KG - 08 | 740 | 21 | 95370 |
Soulsbyville Elementary School | KG - 08 | 485 | 17 | 95372 |
Summerville Elementary School | KG - 08 | 405 | 16 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cold Springs High School | 09 - 12 | 4 | 0 | 95379 |
Connections Visual And Performing Arts Academy | 07 - 12 | 231 | 0 | 95379 |
Mountain High School | 09 - 12 | 2 | 0 | 95379 |
Sonora High School | 09 - 12 | 910 | 0 | 95370 |
Summerville High School | 09 - 12 | 466 | 20 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dario Cassina High School | 10 - 12 | 50 | 12 | 95370 |
Gold Rush Charter School | KG - 12 | 465 | 18 | 95370 |
Long Barn High School | 09 - 12 | 12 | 12 | 95379 |
Theodore Bird High School | 09 - 12 | 40 | 0 | 95370 |
Tuolumne County Special Education Preschool | PK - PK | 24 | 21 | 95370 |
Tuolumne County Special Education School | KG - 12 | 50 | 8 | 95370 |
City | County | |
---|---|---|
Population | 4,887 | 55,599 |
Population Density | 1,595 | 25 |
Median Age | 40.5 | 46.8 |
People per Household | 2.1 | 2.3 |
Median Household Income | 46,048 | 63,637 |
Average Income per Capita | 33,443 | 35,776 |
Sonora is located in California. Sonora, California has a population of 4,887. Sonora is more family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 20%.
The median household income in Sonora, California is $46,048. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Sonora is 40.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 32 degrees. The average rainfall is approximately 32.48 inches per year, with inches of snow per year. No weather information available.
Castle Real Estate
1001 Sylvan Ave
Modesto, CA
209-526-1010
Realtors & Staff
American Realty
530 E Bellevue Rd
Atwater, CA
209-676-2875
Realtors & Staff
CB Commercial, Gonella Realty
3170 Collins DR Ste A
Merced, CA
209-725-7253
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
London Properties Ltd, Chowchi
1425 Robertson BL
Chowchilla, CA
559-665-5757
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Tri-Star Realty
33832 Diana Drive
Dana Point, CA
949-276-7325
Realtors & Staff
Homecoin.com
3919 30th St
San Diego, CA
888-400-2513
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.