Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary | KG - 08 | 505 | 22 | 95207 |
Alexander Hamilton Elementary | KG - 08 | 719 | 23.7 | 95206 |
Ansel Adams | KG - 06 | 598 | 24.9 | 95212 |
Aspire Apex Academy | KG - 05 | 307 | 28.7 | 95202 |
Aspire Arts & Sciences Academy | KG - 05 | 181 | 60.3 | 95210 |
Aspire Port City Academy | KG - 05 | 446 | 24.3 | 95205 |
Aspire River Oaks Charter | KG - 05 | 453 | 28.4 | 95210 |
Aspire Rosa Parks Academy | KG - 05 | 394 | 26.7 | 95206 |
Aspire Vincent Shalvey Academy | KG - 05 | 446 | 24.6 | 95212 |
August Elementary | KG - 08 | 548 | 22 | 95205 |
August Knodt Elementary | KG - 08 | 732 | 23.5 | 95206 |
Brookside | KG - 08 | 731 | 24.4 | 95219 |
Clairmont Elementary | KG - 06 | 377 | 22.1 | 95210 |
Claudia Landeen | KG - 08 | 525 | 23.5 | 95219 |
Cleveland Elementary | KG - 08 | 652 | 23.2 | 95204 |
Collegeville Elementary | KG - 05 | 159 | 18.8 | 95215 |
Colonial Heights | KG - 08 | 528 | 23.1 | 95209 |
Commodore Stockton Skills | KG - 08 | 1,007 | 25.3 | 95204 |
Creekside Elementary | KG - 06 | 541 | 24.5 | 95209 |
Davis Elementary | KG - 06 | 327 | 25.1 | 95212 |
Dolores Huerta Elementary | KG - 08 | 475 | 31.6 | 95206 |
Don Riggio | KG - 08 | 488 | 20.7 | 95219 |
Dr. Lewis Dolphin Stallworth Senior Charter | KG - 08 | 260 | 26 | 95205 |
El Dorado Elementary | KG - 08 | 542 | 24.9 | 95204 |
Elmwood Elementary | KG - 08 | 675 | 24.9 | 95215 |
Fillmore Elementary | KG - 08 | 604 | 26 | 95205 |
Flora Arca Mata | KG - 08 | 508 | 26.2 | 95207 |
George Lincoln Mosher | KG - 06 | 581 | 24.2 | 95212 |
George W. Bush Elementary | KG - 08 | 791 | 25.1 | 95212 |
George Washington Elementary | KG - 08 | 199 | 19 | 95203 |
George Y. Komure Elementary | KG - 08 | 752 | 23.8 | 95206 |
Glenwood Elementary | KG - 08 | 397 | 24.5 | 95215 |
Great Valley Elementary | KG - 08 | 911 | 24.8 | 95206 |
Grunsky Elementary | KG - 08 | 477 | 22.6 | 95205 |
Harrison Elementary | KG - 08 | 634 | 24.7 | 95209 |
Hazelton Elementary | KG - 08 | 692 | 25.7 | 95206 |
Hoover Elementary | KG - 08 | 710 | 22.8 | 95204 |
John C. Fremont Elementary | KG - 08 | 791 | 23.7 | 95205 |
John Marshall Elementary | KG - 08 | 429 | 21 | 95206 |
John Mccandless Charter | KG - 08 | 458 | 22.1 | 95207 |
John Muir Elementary | KG - 06 | 564 | 23.5 | 95209 |
John R. Williams | KG - 06 | 575 | 23.9 | 95207 |
Julia Morgan Elementary | KG - 06 | 422 | 25.5 | 95209 |
Kennedy Elementary | KG - 08 | 462 | 23.7 | 95210 |
King Elementary | KG - 08 | 987 | 24.8 | 95205 |
Kohl Open Elementary | KG - 08 | 217 | 23.7 | 95207 |
Lincoln Elementary | KG - 06 | 573 | 25.1 | 95207 |
Lincoln Unified Preschool | M - M | 0 | 95207 | |
Mable Barron | KG - 08 | 672 | 24.6 | 95219 |
Madison Elementary | KG - 08 | 659 | 23.1 | 95204 |
Manlio Silva Elementary | KG - 06 | 757 | 25.2 | 95219 |
Maxine Hong Kingston Elementary | KG - 08 | 787 | 23.7 | 95207 |
Mckinley Elementary | KG - 08 | 757 | 25.5 | 95206 |
Monroe Elementary | KG - 08 | 480 | 28.2 | 95206 |
Montezuma Elementary | KG - 08 | 661 | 22.6 | 95206 |
Nightingale Charter | KG - 08 | 413 | 25.5 | 95206 |
Oakwood Elementary | KG - 06 | 548 | 24.3 | 95209 |
Parklane Elementary | KG - 06 | 441 | 24.5 | 95210 |
Pittman Charter | KG - 08 | 679 | 27.1 | 95202 |
Podesta Ranch Elementary | KG - 06 | 420 | 22.1 | 95209 |
Primary Years Academy | KG - 05 | 251 | 22.3 | 95204 |
Pulliam Elementary | KG - 08 | 642 | 24.6 | 95207 |
Rio Calaveras Elementary | KG - 08 | 838 | 26.2 | 95210 |
Roosevelt Elementary | KG - 08 | 360 | 24.9 | 95205 |
San Joaquin Elementary | KG - 08 | 746 | 26 | 95206 |
Spanos (alex G.) Elementary | KG - 08 | 484 | 26.5 | 95203 |
Stockton Collegiate International Elementary | KG - 05 | 386 | 25 | 95202 |
Sutherland Elementary | KG - 06 | 358 | 21 | 95210 |
Taft Elementary | KG - 08 | 465 | 21.3 | 95206 |
Taylor Leadership Academy | KG - 08 | 411 | 22.1 | 95206 |
Team Charter | KG - 05 | 561 | 21.5 | 95202 |
Tully C. Knoles | KG - 08 | 582 | 23.4 | 95207 |
Valentine Peyton Elementary | KG - 08 | 826 | 26.2 | 95212 |
Van Buren Elementary | KG - 08 | 528 | 26.4 | 95206 |
Victory Elementary | KG - 08 | 528 | 24.8 | 95203 |
Voices College Bound Language Academy At Stockton | KG - 08 | 103 | 45.7 | 95202 |
Wagner-holt Elementary | KG - 06 | 460 | 24.8 | 95209 |
Waverly Elementary | KG - 08 | 366 | 21.4 | 95215 |
Westwood Elementary | KG - 06 | 443 | 21.9 | 95210 |
Wilhelmina Henry Elementary | KG - 08 | 901 | 26.2 | 95215 |
Wilson Elementary | KG - 08 | 348 | 24.1 | 95204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt Middle | 06 - 08 | 567 | 25.7 | 95212 |
Christa Mcauliffe Middle | 07 - 08 | 632 | 19.7 | 95209 |
Delta Sierra Middle | 07 - 08 | 595 | 19.8 | 95209 |
Elkhorn | 04 - 08 | 266 | 29.1 | 95209 |
Morada Middle | 07 - 08 | 746 | 20.5 | 95212 |
Sierra Middle | 07 - 08 | 572 | 23.5 | 95207 |
Team Charter Academy | 06 - 08 | 195 | 18.9 | 95202 |
Waterloo Elementary | 05 - 08 | 332 | 23.3 | 95215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt College Preparatory Academy | 09 - 12 | 685 | 28.1 | 95212 |
Aspire Langston Hughes Academy | 06 - 12 | 770 | 29 | 95205 |
Bear Creek High | 09 - 12 | 1,937 | 20 | 95209 |
Cesar Chavez High | 09 - 12 | 2,257 | 24 | 95212 |
Edison High | 09 - 12 | 2,558 | 24.2 | 95206 |
Franklin High | 06 - 12 | 2,284 | 21.8 | 95215 |
Health Careers Academy | 09 - 12 | 407 | 18.5 | 95203 |
Lincoln High | 09 - 12 | 2,936 | 23 | 95207 |
Middle College High | 09 - 12 | 315 | 25.8 | 95207 |
Pacific Law Academy | 07 - 12 | 184 | 19.5 | 95207 |
Ronald E. Mcnair High | 09 - 12 | 1,768 | 18.9 | 95210 |
Stagg Senior High | 09 - 12 | 1,773 | 21.2 | 95207 |
Stockton Collegiate International Secondary | 06 - 12 | 449 | 19.3 | 95202 |
Stockton Early College Academy | 09 - 12 | 428 | 28.7 | 95202 |
Stockton High | 09 - 12 | 135 | 26.9 | 95202 |
Weston Ranch High | 09 - 12 | 1,265 | 20.7 | 95206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aspire Stockton 6-12 Secondary Academy | 06 - 12 | 142 | 33.8 | 95206 |
* Edward C. Merlo Institute Of Environmental Studies | 09 - 12 | 206 | 15 | 95206 |
* Jane Frederick High | 09 - 12 | 189 | 16.4 | 95205 |
* New Vision High | 09 - 12 | 99 | 12.2 | 95206 |
* Plaza Robles Continuation High | 09 - 12 | 117 | 10.9 | 95209 |
* Village Oaks High | 09 - 12 | 161 | 9 | 95207 |
* Weber Institute | 09 - 12 | 378 | 17.4 | 95203 |
Able Charter | KG - 12 | 1,189 | 22.1 | 95207 |
District Special Education | KG - 12 | 93 | 16.8 | 95210 |
John F. Cruikshank Junior | KG - 12 | 43 | 7.1 | 95206 |
Kipp Stockton | KG - 12 | 79 | 13 | 95206 |
One.charter | KG - 12 | 846 | 24.7 | 95206 |
San Joaquin County Community | KG - 12 | 920 | 18.3 | 95206 |
San Joaquin County Special Education | KG - 12 | 810 | 8.5 | 95206 |
Special Education Preschool Dis | M - M | 0 | 95209 | |
Unbound Stockton Community | M - M | 0 | 95202 | |
Venture Academy | KG - 12 | 1,644 | 20.5 | 95206 |
Walton Development Center | KG - 12 | 94 | 8.5 | 95207 |
City | County | |
---|---|---|
Population | 310,387 | 773,685 |
Population Density | 4,980 | 556 |
Median Age | 34.2 | 35.3 |
People per Household | 3.2 | 3.1 |
Median Household Income | 56,509 | 68,379 |
Average Income per Capita | 24,265 | 28,577 |
Stockton is located in California. Stockton, California has a population of 310,387. Stockton is less family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Stockton, California is $56,509. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Stockton is 34.2 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 36.4 degrees. The average rainfall is approximately 16.6 inches per year, with inches of snow per year. No weather information available.
Exp Realty Washington, Inc.
2603 Camino Ramon
San Ramon, CA
888-584-9427
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon Suite 200
San Ramon, CA
888-584-9427
Realtors & Staff
BHHS Drysdale Properties
3130 Crow Canyon Pl. #170
San Ramon, CA
925-824-4800
Realtors & Staff
Realty Executives Of Merced
189 W El Portal DR
Merced, CA
209-385-8500
Realtors & Staff
Re/Max Excellence
3337 G ST Ste C
Merced, CA
209-580-4465
Realtors & Staff
Homesmart PV & Assoc., Merced
3061 College Green Dr., Ste B
Merced, CA
209-544-2500
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
London Properties
6442 N Maroa
Fresno, CA
559-436-4000
Realtors & Staff
Stacie Power, Broker
2214 North Ave.
Chico, CA
530-570-4475
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.