Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary School | PK - 05 | 650 | 27 | 90503 |
Arlington Elementary School | PK - 05 | 540 | 27 | 90504 |
Edison Elementary School | PK - 05 | 500 | 28 | 90504 |
Evelyn Carr Elementary School | PK - 05 | 400 | 31 | 90504 |
Fern Elementary School | PK - 05 | 600 | 30 | 90503 |
Halldale Elementary School | KG - 05 | 500 | 18 | 90501 |
Hickory Elementary School | KG - 05 | 835 | 25 | 90505 |
Howard Wood Elementary School | PK - 05 | 380 | 25 | 90501 |
John Adams Elementary School | PK - 05 | 420 | 25 | 90501 |
Joseph Arnold Elementary School | KG - 05 | 700 | 20 | 90505 |
Launch Preschool | PK - PK | 300 | 0 | 90505 |
Lincoln Elementary School | PK - 05 | 420 | 20 | 90504 |
Meyler Street Elementary School | PK - 05 | 650 | 0 | 90502 |
Riviera Elementary School | KG - 05 | 600 | 17 | 90505 |
Seaside Elementary School | KG - 05 | 480 | 16 | 90505 |
Torrance Elementary School | PK - 05 | 500 | 26 | 90501 |
Towers Elementary School | PK - 05 | 625 | 25 | 90503 |
Van Deene Avenue Elementary School | KG - 06 | 337 | 13 | 90502 |
Victor Elementary School | KG - 05 | 960 | 24 | 90503 |
Walteria Elementary School | KG - 05 | 625 | 18 | 90505 |
Yukon Elementary School | KG - 05 | 325 | 0 | 90504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert M. Lynn Middle School | 06 - 08 | 550 | 22 | 90503 |
Calle Mayor Middle School | 06 - 08 | 691 | 20 | 90505 |
Casimir Middle School | 06 - 08 | 670 | 19 | 90504 |
Edward J. Richardson Middle School | 06 - 08 | 660 | 0 | 90505 |
J. H. Hull Middle School | 06 - 08 | 625 | 14 | 90501 |
Jefferson Middle School | 06 - 08 | 670 | 27 | 90503 |
Madrona Middle School | 06 - 08 | 650 | 22 | 90503 |
Philip Magruder Middle School | 06 - 08 | 600 | 17 | 90504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North High School | 09 - 12 | 1,803 | 0 | 90504 |
South High School | 09 - 12 | 1,843 | 22 | 90505 |
Torrance High School | 09 - 12 | 2,004 | 0 | 90501 |
West High School | 09 - 12 | 2,029 | 24 | 90503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gene Drevno Community Day School | 07 - 12 | 27 | 14 | 90501 |
Hamilton Adult Education Center | UG - UG | 0 | 0 | 90504 |
Owen H. Griffith Adult | 13 - 13 | 0 | 0 | 90501 |
Shery (kurt T.) High (continuation) School | 11 - 12 | 144 | 13 | 90501 |
City | County | |
---|---|---|
Population | 144,794 | 10,113,180 |
Population Density | 7,027 | 2,492 |
Median Age | 43.8 | 37.8 |
People per Household | 2.6 | 3 |
Median Household Income | 98,304 | 73,262 |
Average Income per Capita | 48,366 | 35,221 |
Harrison-Bell Real Estate
3341 Opal St.
Torrance, CA
310-864-6281
Realtors & Staff
C-21 Union Realty
3440 W. Carson St. # 200
Torrance, CA
310-371-6330
Realtors & Staff
Legaspi Real Estate
3655 Torrance Blvd., #328
Torrance, CA
310-896-5170
Realtors & Staff
R.L. Schwarz & Assoc.
1741 Iris Ave.
Torrance, CA
424-703-8072
Realtors & Staff
Advantage Realtors
24 W Carson St. Suite 220
Torrance, CA
310-877-6000
Realtors & Staff
LA Citywide Properties, LLC
21250 Hawthorne blvd. #500
Torrance, CA
310-348-7235
Realtors & Staff
Apex Commercial Real Estate
21250 Hawthorne Blvd Ste 500
Torrance, CA
310-377-3456
Realtors & Staff
Nationwide Property Management
3737 Torrance Bl #208
Torrance, CA
310-543-5473
Realtors & Staff
Tammy L Reyes, Broker
3737 Torrance Blvd. #203
Torrance, CA
310-378-5500
Realtors & Staff
SupCom Properties
1028 Crenshaw Blvd
Torrance, CA
714-000-0000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.