Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary | KG - 06 | 256 | 20.4 | 92405 |
Barton Elementary | KG - 06 | 513 | 18.9 | 92404 |
Bradley Elementary | KG - 06 | 535 | 20.9 | 92404 |
Charles Hoffman Elementary | KG - 05 | 295 | 24.5 | 92352 |
Davidson Elementary | KG - 06 | 422 | 21.1 | 92405 |
Del Rosa Elementary | KG - 06 | 525 | 22.3 | 92404 |
Emmerton Elementary | KG - 05 | 502 | 22.8 | 92404 |
Fairfax Elementary | KG - 06 | 351 | 22.6 | 92404 |
George Brown Junior Elementary | KG - 06 | 752 | 23.5 | 92405 |
Hunt Elementary | KG - 05 | 543 | 20.1 | 92404 |
Iempire Academy | KG - 05 | 454 | 27.4 | 92404 |
Lake Arrowhead Elementary | KG - 05 | 421 | 26.3 | 92352 |
Lincoln Elementary | KG - 06 | 553 | 21.2 | 92405 |
Marshall Elementary | KG - 06 | 392 | 21.7 | 92405 |
Parkside Elementary | KG - 06 | 483 | 23.5 | 92404 |
Riley Elementary | KG - 05 | 478 | 21.7 | 92405 |
Roger Anton Elementary | KG - 06 | 614 | 21.5 | 92404 |
Valley Of Enchantment Elementary | KG - 05 | 548 | 23.8 | 92325 |
Wilson Elementary | KG - 05 | 499 | 19.5 | 92404 |
Woodward Leadership Academy | KG - 06 | 84 | 27.8 | 92405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle | 06 - 08 | 968 | 20.7 | 92405 |
Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 739 | 24.7 | 92404 |
Del Vallejo Middle | 06 - 08 | 598 | 17.3 | 92404 |
Golden Valley Middle | 06 - 08 | 754 | 20.2 | 92404 |
Mary P. Henck Intermediate | 06 - 08 | 585 | 23.4 | 92352 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific High | 09 - 12 | 1,166 | 19.1 | 92404 |
Rim Of The World Senior High | 09 - 12 | 917 | 21.6 | 92352 |
San Bernardino High | 09 - 12 | 1,480 | 20.2 | 92405 |
San Gorgonio High | 09 - 12 | 1,542 | 19.8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mountain High | 09 - 12 | 46 | 14.6 | 92325 |
Alternative Learning Center | KG - 12 | 54 | 18.5 | 92404 |
Asa Charter | KG - 12 | 319 | 21.2 | 92405 |
Crescent Valley Public Charter Ii | KG - 12 | 663 | 30.7 | 92391 |
Rim Virtual Academy | KG - 12 | 73 | 24.4 | 92352 |
Virtual Academy | KG - 12 | 954 | 18 | 92404 |
City | County | |
---|---|---|
Population | 1,824 | 2,191,164 |
Population Density | 908 | 109 |
Median Age | 41.2 | 34.8 |
People per Household | 2.7 | 3.3 |
Median Household Income | 54,909 | 65,961 |
Average Income per Capita | 24,458 | 25,630 |
Twin Peaks is located in California. Twin Peaks, California has a population of 1,824. Twin Peaks is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Twin Peaks, California is $54,909. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Twin Peaks is 41.2 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 29.3 degrees. The average rainfall is approximately 41.66 inches per year, with inches of snow per year. No weather information available.
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
CHARLES E. HALLAM REAL ESTATE
P.O. BOX 5218
CRESTLINE, CA
909-844-7261
Realtors & Staff
CENTURY 21 SAN MORITZ REALTY
24118 LAKE DRIVE
LAKE GREGORY, CA
909-338-1861
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
COZY CABINS REALTY
23898 LAKE DRIVE #B
CRESTLINE, CA
909-338-2700
Realtors & Staff
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
CRESTLINE REAL ESTATE
P.O. BOX 3046
CRESTLINE, CA
909-338-9995
Realtors & Staff
PROGRESSIVE PROPERTIES
1255 E. HIGHLAND AVE. #101
SAN BERNARDINO, CA
909-881-2641
Realtors & Staff
MOUNTAIN TOP PRODUCERS
31927 HILLTOP BLVD
RUNNING SPRINGS, CA
909-867-9772
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.