Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapman Elementary School | PK - 05 | 290 | 11 | 95928 |
Chico Country Day School | PK - 08 | 580 | 23 | 95928 |
Citrus Avenue Elementary School | KG - 05 | 350 | 18 | 95926 |
Durham Elementary School | PK - 05 | 450 | 20 | 95938 |
Emma Wilson Elementary School | PK - 05 | 568 | 0 | 95926 |
Hamilton Elementary School | KG - 08 | 420 | 26 | 95951 |
Little Chico Creek Elementary School | KG - 05 | 400 | 18 | 95928 |
Marigold Elementary School | KG - 05 | 488 | 0 | 95926 |
Mcmanus (john A.) Elementary School | PK - 05 | 420 | 0 | 95926 |
Neal Dow Elementary School | KG - 05 | 338 | 0 | 95926 |
Nord Country School | KG - 08 | 212 | 0 | 95973 |
Paradise Ridge Elementary | KG - 06 | 330 | 22 | 95969 |
Parkview Elementary School | PK - 05 | 310 | 21 | 95928 |
Rosedale Elementary School | KG - 05 | 560 | 22 | 95928 |
Shasta Elementary School | KG - 05 | 650 | 0 | 95973 |
Sherwood Montessori School | KG - 08 | 120 | 0 | 95928 |
Wildflower Open Classroom School | KG - 08 | 160 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bidwell Junior High School | 06 - 08 | 925 | 26 | 95926 |
Chico Junior High School | 06 - 08 | 840 | 24 | 95926 |
Durham Intermediate School | 06 - 08 | 300 | 17 | 95938 |
Marsh (harry M.) Junior High School | 06 - 08 | 760 | 18 | 95928 |
Paradise Charter Middle School | 06 - 08 | 150 | 25 | 95969 |
Paradise Junior High School | 06 - 08 | 241 | 17 | 95969 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Charter High | 09 - 12 | 48 | 0 | 95926 |
Chico High School | 09 - 12 | 1,800 | 21 | 95926 |
Core Butte Charter School | 09 - 12 | 841 | 0 | 95928 |
Durham High School | 09 - 12 | 320 | 0 | 95938 |
Hamilton High School | 09 - 12 | 302 | 15 | 95951 |
Inspire School Of Arts And Sciences | 09 - 12 | 457 | 14 | 95926 |
Paradise Senior High School | 09 - 12 | 460 | 0 | 95969 |
Pivot Charter School North Valley | 06 - 12 | 120 | 24 | 95928 |
Pleasant Valley High School | 09 - 12 | 1,780 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Change | 07 - 12 | 20 | 20 | 95926 |
Achieve Charter School Of Chico | KG - 08 | 0 | 0 | 95926 |
Achieve Charter School Of Paradise Inc. | KG - 08 | 216 | 22 | 95926 |
Blue Oak Charter School | KG - 08 | 311 | 21 | 95926 |
Center For Alternative Learning | 06 - 12 | 45 | 22 | 95926 |
Children's Community Charter School | KG - 08 | 72 | 24 | 95969 |
Ella Barkley High School | 10 - 12 | 10 | 0 | 95951 |
Fair View High (continuation) School | 09 - 12 | 218 | 14 | 95926 |
Hamilton Community Day School | 07 - 12 | 2 | 0 | 95951 |
Hometech Charter School | KG - 12 | 94 | 11 | 95969 |
Honey Run Academy Secondary | 07 - 12 | 20 | 20 | 95969 |
Hooker Oak Elementary School | KG - 05 | 368 | 22 | 95926 |
Loma Vista Special Education | PK - KG | 150 | 12 | 95926 |
Oak Bridge Academy | KG - 12 | 200 | 0 | 95973 |
Oakdale School | 06 - 12 | 607 | 30 | 95926 |
Paradise Adult | UG - UG | 30 | 30 | 95969 |
Paradise Elearning Academy | KG - 12 | 178 | 11 | 95969 |
Paradise Unified Special Education | PK - PK | 0 | 0 | 95969 |
Sierra View Elementary School | KG - 05 | 500 | 0 | 95926 |
City | County | |
---|---|---|
Population | 91,170 | 215,860 |
Population Density | 2,678 | 132 |
Median Age | 33.7 | 38.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 57,236 | 56,221 |
Average Income per Capita | 33,071 | 31,929 |
Chico is located in California. Chico, California has a population of 91,170. Chico is less family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Chico, California is $57,236. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Chico is 33.7 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 35.2 degrees. The average rainfall is approximately 26.23 inches per year, with inches of snow per year. No weather information available.
Bidwell Realty
250 Vallombrosa #175 AV
Chico, CA
530-895-1234
Realtors & Staff
Anderson Property Management
125 W. 3rd Street #200
Chico, CA
530-518-3808
Realtors & Staff
Harris Commercial Real Estate
647 Flume Street
Chico, CA
530-419-1600
Realtors & Staff
Crane Realty
254 East 8th Street
Chico, CA
530-899-5360
Realtors & Staff
Newton Realty
1230 Esplanande
Chico, CA
530-354-5426
Realtors & Staff
Chico Discount Realty
1224 Mangrove Ave., Ste 8
Chico, CA
530-343-5111
Realtors & Staff
SFinvest Real Estate
813 Nord Avenue
Chico, CA
530-899-7584
Realtors & Staff
Rancho Chico Real Estate
1306 Mangrove Avenue
Chico, CA
530-636-4321
Realtors & Staff
Ballou Company
1390 E. 9th St. #160
Chico, CA
530-809-1147
Realtors & Staff
RE/MAX Of Chico
1834 Mangrove Ave. Suite 10
Chico, CA
530-896-9300
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.