Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amestoy Elementary School | PK - 05 | 800 | 16 | 90247 |
Chapman Elementary School | KG - 05 | 384 | 0 | 90249 |
Denker Avenue Elementary School | PK - 05 | 750 | 21 | 90247 |
Gardena Elementary School | PK - 05 | 534 | 22 | 90247 |
One Hundred Eighty-sixth Street Elementary School | PK - 05 | 716 | 0 | 90248 |
One Hundred Fifty-sixth Street Elementary School | PK - 06 | 320 | 18 | 90249 |
One Hundred Fifty-third Street School | KG - 05 | 500 | 0 | 90247 |
One Hundred Thirty-fifth Street Elementary School | PK - 05 | 600 | 16 | 90247 |
Purche Avenue Elementary School | KG - 05 | 400 | 0 | 90249 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Environmental Charter High - Gardena | 09 - 09 | 0 | 0 | 90249 |
Environmental Charter Middle School | 06 - 08 | 350 | 23 | 90247 |
Kipp Generations Academy | 05 - 08 | 0 | 0 | 90247 |
Robert E. Peary Middle School | 06 - 08 | 1,220 | 15 | 90247 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Family First Charter | 09 - 12 | 375 | 19 | 90247 |
Gardena Senior High School | 09 - 12 | 1,452 | 28 | 90248 |
New Millennium Secondary | 09 - 12 | 147 | 5 | 90248 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Moneta Continuation School | 09 - 12 | 35 | 20 | 90248 |
Zip Code | City | |
---|---|---|
Population | 59,874 | 10,113,180 |
Population Density | 10,272 | 2,492 |
Median Age | 40.2 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 61,991 | 73,262 |
Average Income per Capita | 28,290 | 35,221 |
Gardena is located in California. Gardena, California 90247has a population of 59,874. Gardena 90247 is less family-centric than the surrounding county with 26.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Gardena, California 90247 is $61,991. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Gardena 90247 is 40.2 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
The Granger Company
P.O. Box 3409
Gardena, CA
310-323-1550
Realtors & Staff
Alta Properties
1605 W. Redondo Beach Bl#205
Gardena, CA
310-515-7113
Realtors & Staff
Ken Nakaoka Co.
1630 W Redondo Beach Blvd
Gardena, CA
310-323-4444
Realtors & Staff
Blueprint Realty Group
2100 W. Redondo Beach Blvd.
Torrance, CA
323-629-1064
Realtors & Staff
Amir Alexander Shain, Broker
1506 W. Artesia Sq. #E
Gardena, CA
323-381-0657
Realtors & Staff
California's Best Home Realty
14506 S. Crenshaw Blvd.
Gardena, CA
310-683-9905
Realtors & Staff
Koa Properties
1460 183rd Street
Gardena, CA
310-918-8775
Realtors & Staff
Lisha Haning, Broker
15326 Ermanita Ave.
Gardena, CA
310-525-7891
Realtors & Staff
The Chism Group
335 E. Albertoni St. #200-435
Carson, CA
310-782-5681
Realtors & Staff
Kaji & Associates
18527 S. Western Ave # 15
Gardena, CA
310-327-7790
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.