Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Laveaga Elementary School | KG - 05 | 514 | 17 | 95065 |
Del Mar Elementary School | PK - 05 | 350 | 15 | 95062 |
Gault Elementary School | KG - 05 | 370 | 25 | 95062 |
Green Acres Elementary School | PK - 05 | 357 | 21 | 95062 |
Happy Valley Elementary School | KG - 06 | 114 | 14 | 95065 |
Live Oak Elementary School | PK - 05 | 346 | 12 | 95062 |
Main Street Elementary School | KG - 05 | 410 | 0 | 95073 |
Mar Vista Elementary School | KG - 06 | 370 | 12 | 95003 |
Mountain Elementary School | KG - 06 | 160 | 20 | 95073 |
Opal Cliffs | PK - 08 | 15 | 0 | 95010 |
Rio Del Mar Elementary School | KG - 06 | 500 | 23 | 95003 |
Santa Cruz Gardens Elementary School | KG - 05 | 250 | 18 | 95065 |
Soquel Elementary School | KG - 05 | 410 | 16 | 95073 |
Valencia Elementary School | PK - 06 | 480 | 0 | 95003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Junior High School | 07 - 08 | 600 | 17 | 95003 |
Branciforte Middle School | 06 - 08 | 450 | 16 | 95062 |
New Brighton Middle School | 06 - 08 | 715 | 21 | 95010 |
Shoreline Middle School | 06 - 08 | 517 | 18 | 95062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos High School | 09 - 12 | 1,434 | 29 | 95003 |
Cypress High School | 09 - 12 | 89 | 0 | 95062 |
Delta Charter School | 10 - 12 | 80 | 11 | 95003 |
Harbor High School | 09 - 12 | 1,021 | 19 | 95062 |
Soquel High School | 09 - 12 | 1,082 | 18 | 95073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Family Education School | KG - 12 | 175 | 23 | 95062 |
Costanoa Continuation High School | 09 - 12 | 75 | 12 | 95062 |
Santa Cruz Adult | UG - UG | 80 | 0 | 95062 |
Santa Cruz City Elementary Alternative Education-monarch School | KG - 05 | 141 | 24 | 95062 |
Santa Cruz County Special Education School | KG - 12 | 139 | 9 | 95010 |
Special Education Preschool | PK - PK | 0 | 0 | 95062 |
Tierra Pacifica Charter School | KG - 08 | 155 | 26 | 95062 |
City | County | |
---|---|---|
Population | 6,765 | 272,606 |
Population Density | 1,041 | 612 |
Median Age | 49.2 | 38.8 |
People per Household | 2.4 | 2.7 |
Median Household Income | 120,341 | 89,253 |
Average Income per Capita | 64,487 | 44,759 |
Aptos is located in California. Aptos, California has a population of 6,765. Aptos is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Aptos, California is $120,341. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Aptos is 49.2 years.
The average high temperature in July is 74.8 degrees, with an average low temperature in January of 40.2 degrees. The average rainfall is approximately 30.67 inches per year, with inches of snow per year. No weather information available.
Bailey Properties
9119 Soquel Dr
Aptos, CA
831-688-7434
Realtors & Staff
Century 21 Lad Realty
9047 Soquel Drive
Aptos, CA
831-688-1933
Realtors & Staff
Coldwell Banker
7979 Soquel Drive
Aptos, CA
831-688-6461
Realtors & Staff
Monterey Bay Properties
620 Capitola Ave
Capitola, CA
831-476-9661
Realtors & Staff
Jason Potts, Broker
831 Bay Ave Suite 1A
Capitola, CA
831-464-9191
Realtors & Staff
American Dream Realty
1041 41st Ave
Santa Cruz, CA
831-429-5700
Realtors & Staff
Keller Williams-Santa Cruz
1414 Soquel Ave, Suite 100
Santa Cruz, CA
831-457-5500
Realtors & Staff
Tri-County Real Estate Associa
90 Mariposa Ave
Watsonville, CA
831-722-3188
Realtors & Staff
Bailey Properties
1602 Ocean St.
Santa Cruz, CA
831-426-4100
Realtors & Staff
Coldwell Banker
410 N. Santa Cruz Ave
Los Gatos, CA
408-355-1500
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.