Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Laveaga Elementary School | KG - 05 | 514 | 17 | 95065 |
Del Mar Elementary School | PK - 05 | 350 | 15 | 95062 |
Gault Elementary School | KG - 05 | 370 | 25 | 95062 |
Green Acres Elementary School | PK - 05 | 357 | 21 | 95062 |
Happy Valley Elementary School | KG - 06 | 114 | 14 | 95065 |
Live Oak Elementary School | PK - 05 | 346 | 12 | 95062 |
Main Street Elementary School | KG - 05 | 410 | 0 | 95073 |
Mar Vista Elementary School | KG - 06 | 370 | 12 | 95003 |
Mountain Elementary School | KG - 06 | 160 | 20 | 95073 |
Opal Cliffs | PK - 08 | 15 | 0 | 95010 |
Rio Del Mar Elementary School | KG - 06 | 500 | 23 | 95003 |
Santa Cruz Gardens Elementary School | KG - 05 | 250 | 18 | 95065 |
Soquel Elementary School | KG - 05 | 410 | 16 | 95073 |
Valencia Elementary School | PK - 06 | 480 | 0 | 95003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Junior High School | 07 - 08 | 600 | 17 | 95003 |
Branciforte Middle School | 06 - 08 | 450 | 16 | 95062 |
New Brighton Middle School | 06 - 08 | 715 | 21 | 95010 |
Shoreline Middle School | 06 - 08 | 517 | 18 | 95062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos High School | 09 - 12 | 1,434 | 29 | 95003 |
Cypress High School | 09 - 12 | 89 | 0 | 95062 |
Delta Charter School | 10 - 12 | 80 | 11 | 95003 |
Harbor High School | 09 - 12 | 1,021 | 19 | 95062 |
Soquel High School | 09 - 12 | 1,082 | 18 | 95073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Family Education School | KG - 12 | 175 | 23 | 95062 |
Costanoa Continuation High School | 09 - 12 | 75 | 12 | 95062 |
Santa Cruz Adult | UG - UG | 80 | 0 | 95062 |
Santa Cruz City Elementary Alternative Education-monarch School | KG - 05 | 141 | 24 | 95062 |
Santa Cruz County Special Education School | KG - 12 | 139 | 9 | 95010 |
Special Education Preschool | PK - PK | 0 | 0 | 95062 |
Tierra Pacifica Charter School | KG - 08 | 155 | 26 | 95062 |
City | County | |
---|---|---|
Population | 10,074 | 272,606 |
Population Density | 6,324 | 612 |
Median Age | 42.9 | 38.8 |
People per Household | 2.1 | 2.7 |
Median Household Income | 77,945 | 89,253 |
Average Income per Capita | 47,621 | 44,759 |
Capitola is located in California. Capitola, California has a population of 10,074. Capitola is less family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Capitola, California is $77,945. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Capitola is 42.9 years.
The average high temperature in July is 74.8 degrees, with an average low temperature in January of 40.2 degrees. The average rainfall is approximately 30.67 inches per year, with inches of snow per year. No weather information available.
David Lyng Real Estate
301 Capitola Ave
Capitola, CA
831-475-8111
Realtors & Staff
Monterey Bay Properties
620 Capitola Ave
Capitola, CA
831-476-9661
Realtors & Staff
Sereno Group
2407 Porter St Suite 150
Soquel, CA
831-460-1100
Realtors & Staff
Property In Santa Cruz
2567 Main St
Soquel, CA
831-818-7524
Realtors & Staff
Coastal Life Real Estate
4041 Soquel Dr A-1, #210
Soquel, CA
831-345-7912
Realtors & Staff
Coldwell Banker
7979 Soquel Drive
Aptos, CA
831-688-6461
Realtors & Staff
Wilder Associates
8035 Soquel Dr Suite 29
Aptos, CA
831-662-0291
Realtors & Staff
Keller Williams-Santa Cruz
1414 Soquel Ave, Suite 100
Santa Cruz, CA
831-457-5500
Realtors & Staff
Century 21 Lad Realty
9047 Soquel Drive
Aptos, CA
831-688-1933
Realtors & Staff
Bailey Properties
9119 Soquel Dr
Aptos, CA
831-688-7434
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.